-
Chapter 1: Introduction
-
Chapter 2: Background
-
Chapter 3: Administration and Scoring
-
Chapter 4: Interpretation
-
Chapter 5: Case Studies
-
Chapter 6: Development
-
Chapter 7: Standardization
-
Chapter 8: Reliability
-
Chapter 9: Validity
-
Chapter 10: Fairness
-
Chapter 11: CAARS 2–Short
-
Chapter 12: CAARS 2–ADHD Index
-
Chapter 13: Translations
-
Appendices
CAARS 2 ManualAppendix F: Response Distributions — Associated Clinical Concern Items and Impairment & Functional Outcome Items, Tables |
Click to expand |
Table F.1a. Associated Clinical Concern Items Response Distributions: CAARS 2 Self-Report 18–24 Years
Item Type | Item # | Item Stem | Combined Gender | Males | Females | |||||||||
0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | |||
Critical Items | 89 | Suicidal thoughts/attempts | 74.5 | 17.3 | 6.4 | 1.8 | 78.2 | 16.4 | 5.5 | 0.0 | 70.9 | 18.2 | 7.3 | 3.6 |
90 | Self-injury | 59.1 | 27.3 | 11.8 | 1.8 | 63.6 | 25.5 | 9.1 | 1.8 | 56.4 | 29.1 | 12.7 | 1.8 | |
Screening Items | 42 | Anxiety/worry | 21.8 | 40.0 | 23.6 | 14.5 | 30.9 | 34.5 | 20.0 | 14.5 | 14.5 | 45.5 | 27.3 | 12.7 |
74 | Sadness/emptiness | 46.4 | 28.2 | 13.6 | 11.8 | 50.9 | 23.6 | 16.4 | 9.1 | 43.6 | 32.7 | 9.1 | 14.5 |
Click to expand |
Table F.1b. Impairment & Functional Outcome Items Response Distributions: CAARS 2 Self-Report 18–24 Years
Item # | Item Stem | Combined Gender | Males | Females | |||||||||
0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | ||
81 | Bothered by things endorsed on the CAARS 2 | 70.9 | 20.9 | 5.5 | 2.7 | 70.9 | 20.0 | 3.6 | 5.5 | 72.7 | 21.8 | 5.5 | 0.0 |
82 | Things endorsed on the CAARS 2 interfere with life | 30.0 | 30.0 | 25.5 | 14.5 | 36.4 | 32.7 | 23.6 | 7.3 | 25.5 | 27.3 | 25.5 | 21.8 |
83 | Problems in romantic/marital relationship(s) | 65.5 | 24.5 | 9.1 | 0.9 | 58.2 | 32.7 | 9.1 | 0.0 | 74.5 | 16.4 | 7.3 | 1.8 |
84 | Problems in relationships with family members | 35.5 | 36.4 | 15.5 | 12.7 | 36.4 | 40.0 | 14.5 | 9.1 | 34.5 | 34.5 | 14.5 | 16.4 |
85 | Problems in relationships with friends, co-workers, or neighbors | 47.3 | 34.5 | 16.4 | 1.8 | 52.7 | 32.7 | 14.5 | 0.0 | 45.5 | 36.4 | 14.5 | 3.6 |
86 | Problems at work and/or school | 63.6 | 24.5 | 10.0 | 1.8 | 67.3 | 25.5 | 7.3 | 0.0 | 61.8 | 23.6 | 10.9 | 3.6 |
87 | Has a harder time with things than other people do | 63.6 | 22.7 | 10.0 | 3.6 | 63.6 | 21.8 | 14.5 | 0.0 | 63.6 | 25.5 | 3.6 | 7.3 |
88 | Underachiever | 48.2 | 26.4 | 15.5 | 10.0 | 50.9 | 29.1 | 12.7 | 7.3 | 47.3 | 21.8 | 18.2 | 12.7 |
91 | Sleep problems | 81.8 | 9.1 | 9.1 | 0.0 | 83.6 | 12.7 | 3.6 | 0.0 | 81.8 | 5.5 | 12.7 | 0.0 |
92 | Problems managing money | 9.1 | 19.1 | 40.0 | 31.8 | 10.9 | 21.8 | 36.4 | 30.9 | 7.3 | 14.5 | 45.5 | 32.7 |
93 | Neglects family/household responsibilities | 42.7 | 35.5 | 14.5 | 7.3 | 45.5 | 32.7 | 16.4 | 5.5 | 43.6 | 36.4 | 10.9 | 9.1 |
94 | Risky driving | 28.2 | 35.5 | 20.9 | 15.5 | 32.7 | 32.7 | 25.5 | 9.1 | 25.5 | 40.0 | 16.4 | 18.2 |
95 | Problems due to time spent online | 63.6 | 23.6 | 7.3 | 5.5 | 65.5 | 25.5 | 3.6 | 5.5 | 65.5 | 21.8 | 9.1 | 3.6 |
Click to expand |
Table F.2a. Associated Clinical Concern Items Response Distributions: CAARS 2 Observer 18–24 Years
Item Type | Item # | Item Stem | Combined Gender | Males | Females | |||||||||
0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | |||
Critical Items | 89 | Suicidal thoughts/attempts | 80.0 | 17.3 | 1.8 | 0.9 | 85.5 | 14.5 | 0.0 | 0.0 | 74.5 | 20.0 | 3.6 | 1.8 |
90 | Self-injury | 62.7 | 28.2 | 9.1 | 0.0 | 69.1 | 25.5 | 5.5 | 0.0 | 56.4 | 30.9 | 12.7 | 0.0 | |
Screening Items | 42 | Anxiety/worry | 27.3 | 40.9 | 20.0 | 11.8 | 21.8 | 49.1 | 18.2 | 10.9 | 32.7 | 32.7 | 21.8 | 12.7 |
74 | Sadness | 46.4 | 33.6 | 16.4 | 3.6 | 49.1 | 34.5 | 10.9 | 5.5 | 43.6 | 32.7 | 21.8 | 1.8 |
Click to expand |
Table F.2b. Impairment & Functional Outcome Items Response Distributions: CAARS 2 Observer 18–24 Years
Item # | Item Stem | Combined Gender | Males | Females | |||||||||
0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | ||
81 | Bothered by things endorsed on the CAARS 2 | 70.0 | 17.3 | 11.8 | 0.9 | 70.9 | 16.4 | 10.9 | 1.8 | 69.1 | 18.2 | 12.7 | 0.0 |
82 | Things endorsed on the CAARS 2 interfere with life | 43.6 | 39.1 | 12.7 | 4.5 | 52.7 | 32.7 | 9.1 | 5.5 | 34.5 | 45.5 | 16.4 | 3.6 |
83 | Problems in romantic/marital relationship(s) | 55.5 | 31.8 | 9.1 | 3.6 | 56.4 | 30.9 | 9.1 | 3.6 | 54.5 | 32.7 | 9.1 | 3.6 |
84 | Problems in relationships with family members | 47.3 | 38.2 | 8.2 | 6.4 | 49.1 | 32.7 | 7.3 | 10.9 | 45.5 | 43.6 | 9.1 | 1.8 |
85 | Problems in relationships with friends, co-workers, or neighbors | 53.6 | 29.1 | 14.5 | 2.7 | 56.4 | 27.3 | 12.7 | 3.6 | 50.9 | 30.9 | 16.4 | 1.8 |
86 | Problems at work and/or school | 78.2 | 12.7 | 7.3 | 1.8 | 81.8 | 10.9 | 7.3 | 0.0 | 74.5 | 14.5 | 7.3 | 3.6 |
87 | Has a harder time with things than other people do | 61.8 | 30.9 | 7.3 | 0.0 | 61.8 | 30.9 | 7.3 | 0.0 | 61.8 | 30.9 | 7.3 | 0.0 |
88 | Underachiever | 69.1 | 19.1 | 8.2 | 3.6 | 81.8 | 9.1 | 5.5 | 3.6 | 56.4 | 29.1 | 10.9 | 3.6 |
91 | Sleep problems | 70.0 | 20.9 | 7.3 | 1.8 | 76.4 | 16.4 | 5.5 | 1.8 | 63.6 | 25.5 | 9.1 | 1.8 |
92 | Problems managing money | 64.5 | 21.8 | 12.7 | 0.9 | 69.1 | 23.6 | 7.3 | 0.0 | 60.0 | 20.0 | 18.2 | 1.8 |
93 | Neglects family/household responsibilities | 56.4 | 29.1 | 10.0 | 4.5 | 58.2 | 27.3 | 9.1 | 5.5 | 54.5 | 30.9 | 10.9 | 3.6 |
94 | Risky driving | 45.5 | 38.2 | 12.7 | 3.6 | 45.5 | 38.2 | 10.9 | 5.5 | 45.5 | 38.2 | 14.5 | 1.8 |
95 | Problems due to time spent online | 81.8 | 12.7 | 4.5 | 0.9 | 87.3 | 10.9 | 1.8 | 0.0 | 76.4 | 14.5 | 7.3 | 1.8 |
Click to expand |
Table F.3a. Associated Clinical Concern Items Response Distributions: CAARS 2 Self-Report 25–29 Years
Item Type | Item # | Item Stem | Combined Gender | Males | Females | |||||||||
0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | |||
Critical Items | 89 | Suicidal thoughts/attempts | 72.7 | 20.0 | 5.5 | 1.8 | 72.7 | 20.0 | 5.5 | 1.8 | 72.7 | 20.0 | 5.5 | 1.8 |
90 | Self-injury | 68.2 | 20.0 | 8.2 | 3.6 | 67.3 | 20.0 | 10.9 | 1.8 | 69.1 | 20.0 | 5.5 | 5.5 | |
Screening Items | 42 | Anxiety/worry | 21.8 | 45.5 | 23.6 | 9.1 | 23.6 | 43.6 | 25.5 | 7.3 | 20.0 | 47.3 | 21.8 | 10.9 |
74 | Sadness/emptiness | 50.9 | 28.2 | 8.2 | 12.7 | 49.1 | 27.3 | 10.9 | 12.7 | 52.7 | 29.1 | 5.5 | 12.7 |
Click to expand |
Table F.3b. Impairment & Functional Outcome Items Response Distributions: CAARS 2 Self-Report 25–29 Years
Item # | Item Stem | Combined Gender | Males | Females | |||||||||
0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | ||
81 | Bothered by things endorsed on the CAARS 2 | 68.2 | 20.0 | 6.4 | 5.5 | 61.8 | 23.6 | 7.3 | 7.3 | 74.5 | 16.4 | 5.5 | 3.6 |
82 | Things endorsed on the CAARS 2 interfere with life | 32.7 | 39.1 | 18.2 | 10.0 | 36.4 | 30.9 | 23.6 | 9.1 | 29.1 | 47.3 | 12.7 | 10.9 |
83 | Problems in romantic/marital relationship(s) | 70.9 | 20.9 | 4.5 | 3.6 | 70.9 | 20.0 | 7.3 | 1.8 | 70.9 | 21.8 | 1.8 | 5.5 |
84 | Problems in relationships with family members | 43.6 | 37.3 | 8.2 | 10.9 | 45.5 | 36.4 | 10.9 | 7.3 | 41.8 | 38.2 | 5.5 | 14.5 |
85 | Problems in relationships with friends, co-workers, or neighbors | 57.3 | 28.2 | 10.0 | 4.5 | 63.6 | 20.0 | 10.9 | 5.5 | 50.9 | 36.4 | 9.1 | 3.6 |
86 | Problems at work and/or school | 80.9 | 12.7 | 4.5 | 1.8 | 76.4 | 16.4 | 5.5 | 1.8 | 85.5 | 9.1 | 3.6 | 1.8 |
87 | Has a harder time with things than other people do | 70.0 | 15.5 | 10.9 | 3.6 | 67.3 | 16.4 | 12.7 | 3.6 | 72.7 | 14.5 | 9.1 | 3.6 |
88 | Underachiever | 49.1 | 26.4 | 13.6 | 10.9 | 60.0 | 12.7 | 16.4 | 10.9 | 38.2 | 40.0 | 10.9 | 10.9 |
91 | Sleep problems | 82.7 | 9.1 | 4.5 | 3.6 | 78.2 | 14.5 | 3.6 | 3.6 | 87.3 | 3.6 | 5.5 | 3.6 |
92 | Problems managing money | 8.2 | 23.6 | 35.5 | 32.7 | 14.5 | 20.0 | 38.2 | 27.3 | 1.8 | 27.3 | 32.7 | 38.2 |
93 | Neglects family/household responsibilities | 50.9 | 32.7 | 7.3 | 9.1 | 47.3 | 36.4 | 7.3 | 9.1 | 54.5 | 29.1 | 7.3 | 9.1 |
94 | Risky driving | 36.4 | 36.4 | 18.2 | 9.1 | 38.2 | 30.9 | 23.6 | 7.3 | 34.5 | 41.8 | 12.7 | 10.9 |
95 | Problems due to time spent online | 65.5 | 17.3 | 14.5 | 2.7 | 63.6 | 14.5 | 18.2 | 3.6 | 67.3 | 20.0 | 10.9 | 1.8 |
Click to expand |
Table F.4a. Associated Clinical Concern Items Response Distributions: CAARS 2 Observer 25–29 Years
Item Type | Item # | Item Stem | Combined Gender | Males | Females | |||||||||
0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | |||
Critical Items | 89 | Suicidal thoughts/attempts | 88.2 | 9.1 | 2.7 | 0.0 | 85.5 | 10.9 | 3.6 | 0.0 | 90.9 | 7.3 | 1.8 | 0.0 |
90 | Self-injury | 75.5 | 16.4 | 5.5 | 2.7 | 69.1 | 21.8 | 3.6 | 5.5 | 81.8 | 10.9 | 7.3 | 0.0 | |
Screening Items | 42 | Anxiety/worry | 40.9 | 38.2 | 10.0 | 10.9 | 30.9 | 43.6 | 9.1 | 16.4 | 50.9 | 32.7 | 10.9 | 5.5 |
74 | Sadness | 60.9 | 20.0 | 10.0 | 9.1 | 56.4 | 18.2 | 9.1 | 16.4 | 65.5 | 21.8 | 10.9 | 1.8 |
Click to expand |
Table F.4b. Impairment & Functional Outcome Items Response Distributions: CAARS 2 Observer 25–29 Years
Item # | Item Stem | Combined Gender | Males | Females | |||||||||
0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | ||
81 | Bothered by things endorsed on the CAARS 2 | 80.9 | 16.4 | 0.9 | 1.8 | 78.2 | 16.4 | 1.8 | 3.6 | 83.6 | 16.4 | 0.0 | 0.0 |
82 | Things endorsed on the CAARS 2 interfere with life | 59.1 | 23.6 | 9.1 | 8.2 | 56.4 | 23.6 | 12.7 | 7.3 | 61.8 | 23.6 | 5.5 | 9.1 |
83 | Problems in romantic/marital relationship(s) | 72.7 | 16.4 | 9.1 | 1.8 | 65.5 | 21.8 | 10.9 | 1.8 | 80.0 | 10.9 | 7.3 | 1.8 |
84 | Problems in relationships with family members | 61.8 | 25.5 | 9.1 | 3.6 | 56.4 | 27.3 | 10.9 | 5.5 | 67.3 | 23.6 | 7.3 | 1.8 |
85 | Problems in relationships with friends, co-workers, or neighbors | 63.6 | 26.4 | 7.3 | 2.7 | 63.6 | 23.6 | 7.3 | 5.5 | 63.6 | 29.1 | 7.3 | 0.0 |
86 | Problems at work and/or school | 80.9 | 12.7 | 4.5 | 1.8 | 80.0 | 12.7 | 5.5 | 1.8 | 81.8 | 12.7 | 3.6 | 1.8 |
87 | Has a harder time with things than other people do | 71.8 | 23.6 | 2.7 | 1.8 | 69.1 | 27.3 | 1.8 | 1.8 | 74.5 | 20.0 | 3.6 | 1.8 |
88 | Underachiever | 63.6 | 22.7 | 10.0 | 3.6 | 54.5 | 29.1 | 12.7 | 3.6 | 72.7 | 16.4 | 7.3 | 3.6 |
91 | Sleep problems | 76.4 | 15.5 | 4.5 | 3.6 | 74.5 | 12.7 | 7.3 | 5.5 | 78.2 | 18.2 | 1.8 | 1.8 |
92 | Problems managing money | 70.0 | 20.0 | 5.5 | 4.5 | 61.8 | 23.6 | 9.1 | 5.5 | 78.2 | 16.4 | 1.8 | 3.6 |
93 | Neglects family/household responsibilities | 68.2 | 20.9 | 8.2 | 2.7 | 58.2 | 27.3 | 10.9 | 3.6 | 78.2 | 14.5 | 5.5 | 1.8 |
94 | Risky driving | 49.1 | 34.5 | 11.8 | 4.5 | 45.5 | 32.7 | 18.2 | 3.6 | 52.7 | 36.4 | 5.5 | 5.5 |
95 | Problems due to time spent online | 86.4 | 6.4 | 4.5 | 2.7 | 83.6 | 7.3 | 7.3 | 1.8 | 89.1 | 5.5 | 1.8 | 3.6 |
Click to expand |
Table F.5a. Associated Clinical Concern Items Response Distributions: CAARS 2 Self-Report 30–39 Years
Item Type | Item # | Item Stem | Combined Gender | Males | Females | |||||||||
0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | |||
Critical Items | 89 | Suicidal thoughts/attempts | 80.5 | 15.0 | 3.6 | 0.9 | 72.7 | 19.1 | 6.4 | 1.8 | 88.2 | 10.9 | 0.9 | 0.0 |
90 | Self-injury | 59.1 | 33.2 | 5.5 | 2.3 | 52.7 | 40.0 | 3.6 | 3.6 | 65.5 | 26.4 | 7.3 | 0.9 | |
Screening Items | 42 | Anxiety/worry | 32.7 | 39.1 | 18.6 | 9.5 | 38.2 | 34.5 | 16.4 | 10.9 | 29.1 | 42.7 | 20.0 | 8.2 |
74 | Sadness/emptiness | 52.3 | 31.4 | 11.8 | 4.5 | 55.5 | 22.7 | 13.6 | 8.2 | 50.9 | 38.2 | 10.0 | 0.9 |
Click to expand |
Table F.5b. Impairment & Functional Outcome Items Response Distributions: CAARS 2 Self-Report 30–39 Years
Item # | Item Stem | Combined Gender | Males | Females | |||||||||
0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | ||
81 | Bothered by things endorsed on the CAARS 2 | 67.7 | 22.3 | 8.2 | 1.8 | 55.5 | 30.9 | 10.9 | 2.7 | 80.0 | 13.6 | 5.5 | 0.9 |
82 | Things endorsed on the CAARS 2 interfere with life | 25.5 | 43.6 | 20.0 | 10.9 | 25.5 | 41.8 | 22.7 | 10.0 | 27.3 | 43.6 | 17.3 | 11.8 |
83 | Problems in romantic/marital relationship(s) | 60.5 | 30.5 | 7.3 | 1.8 | 60.0 | 26.4 | 12.7 | 0.9 | 60.9 | 34.5 | 1.8 | 2.7 |
84 | Problems in relationships with family members | 41.4 | 42.3 | 8.6 | 7.7 | 39.1 | 44.5 | 7.3 | 9.1 | 42.7 | 40.9 | 10.0 | 6.4 |
85 | Problems in relationships with friends, co-workers, or neighbors | 55.5 | 30.9 | 10.5 | 3.2 | 56.4 | 25.5 | 12.7 | 5.5 | 54.5 | 36.4 | 8.2 | 0.9 |
86 | Problems at work and/or school | 76.4 | 19.5 | 2.3 | 1.8 | 72.7 | 22.7 | 2.7 | 1.8 | 80.0 | 16.4 | 1.8 | 1.8 |
87 | Has a harder time with things than other people do | 67.3 | 20.5 | 8.2 | 4.1 | 60.9 | 23.6 | 12.7 | 2.7 | 73.6 | 17.3 | 3.6 | 5.5 |
88 | Underachiever | 45.0 | 30.0 | 15.5 | 9.5 | 49.1 | 23.6 | 14.5 | 12.7 | 41.8 | 35.5 | 16.4 | 6.4 |
91 | Sleep problems | 73.6 | 20.0 | 5.5 | 0.9 | 70.0 | 23.6 | 6.4 | 0.0 | 77.3 | 16.4 | 4.5 | 1.8 |
92 | Problems managing money | 9.1 | 18.2 | 39.5 | 33.2 | 9.1 | 23.6 | 30.9 | 36.4 | 9.1 | 14.5 | 47.3 | 29.1 |
93 | Neglects family/household responsibilities | 48.6 | 38.6 | 8.2 | 4.5 | 42.7 | 42.7 | 10.0 | 4.5 | 53.6 | 35.5 | 6.4 | 4.5 |
94 | Risky driving | 28.2 | 44.5 | 19.1 | 8.2 | 28.2 | 40.9 | 19.1 | 11.8 | 29.1 | 47.3 | 19.1 | 4.5 |
95 | Problems due to time spent online | 65.5 | 22.3 | 7.7 | 4.5 | 63.6 | 22.7 | 10.9 | 2.7 | 69.1 | 20.9 | 4.5 | 5.5 |
Click to expand |
Table F.6a. Associated Clinical Concern Items Response Distributions: CAARS 2 Observer 30–39 Years
Item Type | Item # | Item Stem | Combined Gender | Males | Females | |||||||||
0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | |||
Critical Items | 89 | Suicidal thoughts/attempts | 83.6 | 10.9 | 3.6 | 1.8 | 86.4 | 9.1 | 3.6 | 0.9 | 80.9 | 12.7 | 3.6 | 2.7 |
90 | Self-injury | 69.1 | 21.4 | 6.8 | 2.7 | 69.1 | 19.1 | 8.2 | 3.6 | 69.1 | 23.6 | 5.5 | 1.8 | |
Screening Items | 42 | Anxiety/worry | 42.7 | 32.7 | 14.5 | 10.0 | 44.5 | 30.0 | 12.7 | 12.7 | 41.8 | 35.5 | 15.5 | 7.3 |
74 | Sadness | 61.8 | 20.9 | 10.0 | 7.3 | 60.9 | 23.6 | 7.3 | 8.2 | 62.7 | 18.2 | 12.7 | 6.4 |
Click to expand |
Table F.6b. Impairment & Functional Outcome Items Response Distributions: CAARS 2 Observer 30–39 Years
Item # | Item Stem | Combined Gender | Males | Females | |||||||||
0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | ||
81 | Bothered by things endorsed on the CAARS 2 | 78.6 | 14.1 | 4.5 | 2.7 | 79.1 | 14.5 | 5.5 | 0.9 | 77.3 | 14.5 | 3.6 | 4.5 |
82 | Things endorsed on the CAARS 2 interfere with life | 55.9 | 27.3 | 9.5 | 7.3 | 60.0 | 23.6 | 9.1 | 7.3 | 50.9 | 30.9 | 10.9 | 7.3 |
83 | Problems in romantic/marital relationship(s) | 70.9 | 17.7 | 7.3 | 4.1 | 72.7 | 16.4 | 4.5 | 6.4 | 68.2 | 20.0 | 10.0 | 1.8 |
84 | Problems in relationships with family members | 59.1 | 28.2 | 6.8 | 5.9 | 59.1 | 25.5 | 7.3 | 8.2 | 60.0 | 30.0 | 6.4 | 3.6 |
85 | Problems in relationships with friends, co-workers, or neighbors | 63.2 | 25.5 | 8.6 | 2.7 | 60.9 | 30.0 | 6.4 | 2.7 | 66.4 | 20.0 | 10.9 | 2.7 |
86 | Problems at work and/or school | 81.8 | 10.9 | 5.0 | 2.3 | 79.1 | 13.6 | 4.5 | 2.7 | 84.5 | 8.2 | 5.5 | 1.8 |
87 | Has a harder time with things than other people do | 75.0 | 14.5 | 7.3 | 3.2 | 71.8 | 19.1 | 5.5 | 3.6 | 77.3 | 10.0 | 10.0 | 2.7 |
88 | Underachiever | 68.6 | 17.3 | 7.7 | 6.4 | 70.9 | 15.5 | 7.3 | 6.4 | 67.3 | 18.2 | 8.2 | 6.4 |
91 | Sleep problems | 73.6 | 18.2 | 5.0 | 3.2 | 72.7 | 17.3 | 6.4 | 3.6 | 74.5 | 19.1 | 3.6 | 2.7 |
92 | Problems managing money | 71.8 | 16.8 | 7.7 | 3.6 | 69.1 | 20.0 | 8.2 | 2.7 | 73.6 | 14.5 | 7.3 | 4.5 |
93 | Neglects family/household responsibilities | 63.6 | 24.1 | 8.6 | 3.6 | 59.1 | 26.4 | 10.9 | 3.6 | 68.2 | 21.8 | 6.4 | 3.6 |
94 | Risky driving | 54.5 | 29.1 | 12.3 | 4.1 | 50.0 | 32.7 | 12.7 | 4.5 | 60.0 | 24.5 | 11.8 | 3.6 |
95 | Problems due to time spent online | 87.3 | 9.1 | 2.7 | 0.9 | 94.5 | 3.6 | 0.9 | 0.9 | 80.0 | 14.5 | 4.5 | 0.9 |
Click to expand |
Table F.7a. Associated Clinical Concern Items Response Distributions: CAARS 2 Self-Report 40–49 Years
Item Type | Item # | Item Stem | Combined Gender | Males | Females | |||||||||
0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | |||
Critical Items | 89 | Suicidal thoughts/attempts | 80.5 | 15.0 | 3.6 | 0.9 | 72.7 | 19.1 | 6.4 | 1.8 | 88.2 | 10.9 | 0.9 | 0.0 |
90 | Self-injury | 59.1 | 33.2 | 5.5 | 2.3 | 52.7 | 40.0 | 3.6 | 3.6 | 65.5 | 26.4 | 7.3 | 0.9 | |
Screening Items | 42 | Anxiety/worry | 32.7 | 39.1 | 18.6 | 9.5 | 38.2 | 34.5 | 16.4 | 10.9 | 29.1 | 42.7 | 20.0 | 8.2 |
74 | Sadness/emptiness | 52.3 | 31.4 | 11.8 | 4.5 | 55.5 | 22.7 | 13.6 | 8.2 | 50.9 | 38.2 | 10.0 | 0.9 |
Click to expand |
Table F.7b. Impairment & Functional Outcome Items Response Distributions: CAARS 2 Self-Report 40–49 Years
Item # | Item Stem | Combined Gender | Males | Females | |||||||||
0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | ||
81 | Bothered by things endorsed on the CAARS 2 | 77.7 | 16.8 | 4.1 | 1.4 | 71.8 | 21.8 | 3.6 | 2.7 | 83.6 | 11.8 | 4.5 | 0.0 |
82 | Things endorsed on the CAARS 2 interfere with life | 36.4 | 36.8 | 18.2 | 8.6 | 36.4 | 32.7 | 22.7 | 8.2 | 37.3 | 40.9 | 12.7 | 9.1 |
83 | Problems in romantic/marital relationship(s) | 72.7 | 21.8 | 3.6 | 1.8 | 69.1 | 25.5 | 3.6 | 1.8 | 76.4 | 18.2 | 3.6 | 1.8 |
84 | Problems in relationships with family members | 45.0 | 38.2 | 12.3 | 4.5 | 42.7 | 40.0 | 12.7 | 4.5 | 48.2 | 35.5 | 11.8 | 4.5 |
85 | Problems in relationships with friends, co-workers, or neighbors | 62.3 | 25.5 | 8.6 | 3.6 | 56.4 | 30.9 | 8.2 | 4.5 | 69.1 | 20.0 | 8.2 | 2.7 |
86 | Problems at work and/or school | 80.9 | 12.3 | 6.4 | 0.5 | 78.2 | 11.8 | 9.1 | 0.9 | 83.6 | 12.7 | 3.6 | 0.0 |
87 | Has a harder time with things than other people do | 70.9 | 17.7 | 8.6 | 2.7 | 65.5 | 21.8 | 10.0 | 2.7 | 76.4 | 13.6 | 7.3 | 2.7 |
88 | Underachiever | 51.8 | 24.5 | 13.6 | 10.0 | 55.5 | 19.1 | 13.6 | 11.8 | 49.1 | 29.1 | 13.6 | 8.2 |
91 | Sleep problems | 78.6 | 17.3 | 4.1 | 0.0 | 74.5 | 20.0 | 5.5 | 0.0 | 82.7 | 14.5 | 2.7 | 0.0 |
92 | Problems managing money | 6.8 | 16.4 | 36.4 | 40.5 | 9.1 | 16.4 | 33.6 | 40.9 | 4.5 | 15.5 | 39.1 | 40.9 |
93 | Neglects family/household responsibilities | 59.5 | 28.6 | 9.1 | 2.7 | 57.3 | 30.0 | 9.1 | 3.6 | 61.8 | 27.3 | 9.1 | 1.8 |
94 | Risky driving | 41.8 | 37.7 | 12.3 | 8.2 | 40.0 | 40.9 | 13.6 | 5.5 | 44.5 | 34.5 | 10.0 | 10.9 |
95 | Problems due to time spent online | 70.0 | 19.5 | 6.8 | 3.6 | 66.4 | 22.7 | 8.2 | 2.7 | 73.6 | 16.4 | 5.5 | 4.5 |
Click to expand |
Table F.8a. Associated Clinical Concern Items Response Distributions: CAARS 2 Observer 40–49 Years
Item Type | Item # | Item Stem | Combined Gender | Males | Females | |||||||||
0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | |||
Critical Items | 89 | Suicidal thoughts/attempts | 85.5 | 10.5 | 2.3 | 1.8 | 83.6 | 11.8 | 2.7 | 1.8 | 87.3 | 9.1 | 1.8 | 1.8 |
90 | Self-injury | 70.0 | 20.9 | 5.5 | 3.6 | 65.5 | 22.7 | 7.3 | 4.5 | 74.5 | 19.1 | 3.6 | 2.7 | |
Screening Items | 42 | Anxiety/worry | 42.3 | 31.4 | 15.9 | 10.5 | 38.2 | 35.5 | 15.5 | 10.9 | 46.4 | 27.3 | 16.4 | 10.0 |
74 | Sadness | 63.6 | 20.5 | 11.4 | 4.5 | 65.5 | 19.1 | 11.8 | 3.6 | 61.8 | 21.8 | 10.9 | 5.5 |
Click to expand |
Table F.8b. Impairment & Functional Outcome Items Response Distributions: CAARS 2 Observer 40–49 Years
Item # | Item Stem | Combined Gender | Males | Females | |||||||||
0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | ||
81 | Bothered by things endorsed on the CAARS 2 | 75.9 | 15.5 | 5.5 | 3.2 | 68.2 | 20.9 | 6.4 | 4.5 | 83.6 | 10.0 | 4.5 | 1.8 |
82 | Things endorsed on the CAARS 2 interfere with life | 53.6 | 32.3 | 10.0 | 4.1 | 49.1 | 30.0 | 14.5 | 6.4 | 58.2 | 34.5 | 5.5 | 1.8 |
83 | Problems in romantic/marital relationship(s) | 67.7 | 19.1 | 8.6 | 4.5 | 60.0 | 22.7 | 11.8 | 5.5 | 75.5 | 15.5 | 5.5 | 3.6 |
84 | Problems in relationships with family members | 50.9 | 34.5 | 9.1 | 5.5 | 49.1 | 38.2 | 6.4 | 6.4 | 52.7 | 30.9 | 11.8 | 4.5 |
85 | Problems in relationships with friends, co-workers, or neighbors | 65.9 | 21.4 | 10.5 | 2.3 | 60.9 | 25.5 | 11.8 | 1.8 | 70.9 | 17.3 | 9.1 | 2.7 |
86 | Problems at work and/or school | 79.1 | 12.7 | 5.5 | 2.7 | 74.5 | 14.5 | 7.3 | 3.6 | 83.6 | 10.9 | 3.6 | 1.8 |
