-
Chapter 1: Introduction
-
Chapter 2: Background
-
Chapter 3: Administration and Scoring
-
Chapter 4: Interpretation
-
Chapter 5: Case Studies
-
Chapter 6: Development
-
Chapter 7: Standardization
-
Chapter 8: Reliability
-
Chapter 9: Validity
-
Chapter 10: Fairness
-
Chapter 11: CAARS 2–Short
-
Chapter 12: CAARS 2–ADHD Index
-
Chapter 13: Translations
-
Appendices
CAARS 2 ManualAppendix J: Sample Descriptions, Tables |
Click to expand |
Table J.3a. Race/Ethnicity × Country × Age Group: CAARS 2 Self-Report Gender Specific Normative Sample (Males)
Age (in years) | U.S. | Canada | Total | |||||||
Asian | Black | Hispanic | White | Other | Subtotal | Not a visible minority | Visible minority | Subtotal | ||
18–24 | 3 | 7 | 12 | 26 | 2 | 50 | 4 | 1 | 5 | 55 |
25–29 | 2 | 7 | 11 | 29 | 1 | 50 | 4 | 1 | 5 | 55 |
30–39 | 4 | 13 | 18 | 62 | 3 | 100 | 7 | 3 | 10 | 110 |
40–49 | 6 | 12 | 17 | 64 | 1 | 100 | 8 | 2 | 10 | 110 |
50–59 | 6 | 14 | 11 | 66 | 3 | 100 | 9 | 1 | 10 | 110 |
60–69 | 5 | 8 | 13 | 72 | 2 | 100 | 9 | 1 | 10 | 110 |
70+ | 5 | 7 | 7 | 66 | 1 | 86 | 6 | 2 | 8 | 94 |
Total | 31 | 68 | 89 | 385 | 13 | 586 | 47 | 11 | 58 | 644 |
Total (%) | 5.3 | 11.6 | 15.2 | 65.7 | 2.2 | 100.0 | 81.0 | 19.0 | 100.0 | |
Census (%) | 6.0 | 13.0 | 17.0 | 61.2 | 2.9 | 79.8 | 20.2 |
Click to expand |
Table J.3b. Race/Ethnicity × Country × Age Group: CAARS 2 Self-Report Gender Specific Normative Sample (Females)
Age (in years) | U.S. | Canada | Total | |||||||
Asian | Black | Hispanic | White | Other | Subtotal | Not a visible minority | Visible minority | Subtotal | ||
18–24 | 3 | 7 | 12 | 26 | 2 | 50 | 3 | 2 | 5 | 55 |
25–29 | 4 | 5 | 10 | 30 | 1 | 50 | 4 | 1 | 5 | 55 |
30–39 | 4 | 12 | 19 | 62 | 3 | 100 | 8 | 2 | 10 | 110 |
40–49 | 7 | 14 | 12 | 66 | 1 | 100 | 9 | 1 | 10 | 110 |
50–59 | 6 | 14 | 13 | 66 | 1 | 100 | 8 | 2 | 10 | 110 |
60–69 | 5 | 13 | 12 | 68 | 2 | 100 | 8 | 2 | 10 | 110 |
70+ | 7 | 12 | 10 | 84 | 1 | 114 | 9 | 3 | 12 | 126 |
Total | 36 | 77 | 88 | 402 | 11 | 614 | 49 | 13 | 62 | 676 |
Total (%) | 5.9 | 12.5 | 14.3 | 65.5 | 1.8 | 100.0 | 79.0 | 21.0 | 100.0 | |
Census (%) | 5.9 | 12.8 | 16.9 | 61.5 | 2.9 | 78.8 | 21.2 |
Click to expand |
Table J.4a. Race/Ethnicity × Country × Age Group of the Rated Individuals: CAARS 2 Observer Gender Specific Normative Sample (Males)
Age (in years) | U.S. | Canada | Total | |||||||
Asian | Black | Hispanic | White | Other | Subtotal | Not a visible minority | Visible minority | Subtotal | ||
18–24 | 2 | 6 | 11 | 28 | 3 | 50 | 3 | 2 | 5 | 55 |
25–29 | 4 | 7 | 10 | 27 | 2 | 50 | 4 | 1 | 5 | 55 |
30–39 | 3 | 16 | 18 | 60 | 3 | 100 | 8 | 2 | 10 | 110 |
40–49 | 4 | 14 | 12 | 68 | 2 | 100 | 7 | 3 | 10 | 110 |
50–59 | 3 | 15 | 15 | 65 | 2 | 100 | 8 | 2 | 10 | 110 |
60–69 | 3 | 13 | 10 | 72 | 2 | 100 | 10 | 0 | 10 | 110 |
70+ | 5 | 7 | 8 | 65 | 1 | 86 | 7 | 1 | 8 | 94 |
Total | 24 | 78 | 84 | 385 | 15 | 586 | 47 | 11 | 58 | 644 |
Total (%) | 4.1 | 13.3 | 14.3 | 65.7 | 2.6 | 100.0 | 81.0 | 19.0 | 100.0 | |
Census (%) | 6.0 | 13.0 | 17.0 | 61.2 | 2.9 | 79.8 | 20.2 |
Click to expand |
Table J.4b. Race/Ethnicity × Country × Age Group of the Rated Individuals: CAARS 2 Observer Gender Specific Normative Sample (Females)
Age (in years) | U.S. | Canada | Total | |||||||
Asian | Black | Hispanic | White | Other | Subtotal | Not a visible minority | Visible minority | Subtotal | ||
18–24 | 4 | 6 | 10 | 26 | 4 | 50 | 3 | 2 | 5 | 55 |
25–29 | 2 | 9 | 8 | 29 | 2 | 50 | 4 | 1 | 5 | 55 |
30–39 | 4 | 15 | 20 | 58 | 3 | 100 | 8 | 2 | 10 | 110 |
40–49 | 5 | 12 | 15 | 66 | 2 | 100 | 8 | 2 | 10 | 110 |
50–59 | 7 | 12 | 15 | 64 | 2 | 100 | 9 | 1 | 10 | 110 |
60–69 | 4 | 12 | 11 | 68 | 5 | 100 | 8 | 2 | 10 | 110 |
70+ | 4 | 12 | 12 | 85 | 1 | 114 | 8 | 4 | 12 | 126 |
Total | 30 | 78 | 91 | 396 | 19 | 614 | 48 | 14 | 62 | 676 |
Total (%) | 4.9 | 12.7 | 14.8 | 64.5 | 3.1 | 100.0 | 77.4 | 22.6 | 100.0 | |
Census (%) | 5.9 | 12.8 | 16.9 | 61.5 | 2.9 | 78.8 | 21.2 |
Click to expand |
Table J.5a. Region × Country × Age Group of the Rated Individuals: CAARS 2 Self-Report Gender Specific Normative Sample (Males)
Age (in years) | U.S. | Canada | Total | |||||||
Northeast | Midwest | South | West | Subtotal | East | Central | West | Subtotal | ||
18–24 | 9 | 7 | 21 | 13 | 50 | 0 | 3 | 2 | 5 | 55 |
25–29 | 8 | 10 | 19 | 13 | 50 | 0 | 3 | 2 | 5 | 55 |
30–39 | 17 | 20 | 38 | 25 | 100 | 0 | 6 | 4 | 10 | 110 |
40–49 | 18 | 21 | 38 | 23 | 100 | 1 | 7 | 2 | 10 | 110 |
50–59 | 19 | 20 | 40 | 21 | 100 | 2 | 5 | 3 | 10 | 110 |
60–69 | 17 | 19 | 40 | 24 | 100 | 1 | 6 | 3 | 10 | 110 |
70+ | 14 | 20 | 33 | 19 | 86 | 0 | 6 | 2 | 8 | 94 |
Total | 102 | 117 | 229 | 138 | 586 | 4 | 36 | 18 | 58 | 644 |
Total (%) | 17.4 | 20.0 | 39.1 | 23.5 | 100.0 | 6.9 | 62.1 | 31.0 | 100.0 | |
Census (%) | 17.0 | 20.9 | 37.9 | 24.1 | 6.8 | 61.5 | 31.7 |
Click to expand |
Table J.5b. Region × Country × Age Group of the Rated Individuals: CAARS 2 Self-Report Gender Specific Normative Sample (Females)
Age (in years) | U.S. | Canada | Total | |||||||
Northeast | Midwest | South | West | Subtotal | East | Central | West | Subtotal | ||
18–24 | 9 | 10 | 20 | 11 | 50 | 0 | 4 | 1 | 5 | 55 |
25–29 | 10 | 12 | 18 | 10 | 50 | 0 | 3 | 2 | 5 | 55 |
30–39 | 21 | 24 | 36 | 19 | 100 | 0 | 7 | 3 | 10 | 110 |
40–49 | 18 | 22 | 39 | 21 | 100 | 1 | 5 | 4 | 10 | 110 |
50–59 | 17 | 20 | 39 | 24 | 100 | 1 | 6 | 3 | 10 | 110 |
60–69 | 20 | 22 | 37 | 21 | 100 | 1 | 7 | 2 | 10 | 110 |
70+ | 21 | 25 | 42 | 26 | 114 | 2 | 6 | 4 | 12 | 126 |
Total | 116 | 135 | 231 | 132 | 614 | 5 | 38 | 19 | 62 | 676 |
Total (%) | 18.9 | 22.0 | 37.6 | 21.5 | 100.0 | 8.1 | 61.3 | 30.6 | 100.0 | |
Census (%) | 17.3 | 20.8 | 38.3 | 23.5 | 6.9 | 61.9 | 31.2 |
Click to expand |
Table J.6a. Region × Country × Age Group of the Rated Individuals: CAARS 2 Observer Gender Specific Normative Sample (Males)
Age (in years) | U.S. | Canada | Total | |||||||
Northeast | Midwest | South | West | Subtotal | East | Central | West | Subtotal | ||
18–24 | 10 | 9 | 20 | 11 | 50 | 1 | 2 | 2 | 5 | 55 |
25–29 | 8 | 9 | 19 | 14 | 50 | 0 | 3 | 2 | 5 | 55 |
30–39 | 17 | 20 | 38 | 25 | 100 | 0 | 7 | 3 | 10 | 110 |
40–49 | 18 | 24 | 36 | 22 | 100 | 1 | 5 | 4 | 10 | 110 |
50–59 | 18 | 20 | 39 | 23 | 100 | 1 | 6 | 3 | 10 | 110 |
60–69 | 15 | 23 | 40 | 22 | 100 | 1 | 6 | 3 | 10 | 110 |
70+ | 15 | 19 | 32 | 20 | 86 | 0 | 6 | 2 | 8 | 94 |
Total | 101 | 124 | 224 | 137 | 586 | 4 | 35 | 19 | 58 | 644 |
Total (%) | 17.2 | 21.2 | 38.2 | 23.4 | 100.0 | 6.9 | 60.3 | 32.8 | 100.0 | |
Census (%) | 17.0 | 20.9 | 37.9 | 24.1 | 6.8 | 61.5 | 31.7 |
Click to expand |
Table J.6b. Region × Country × Age Group of the Rated Individuals: CAARS 2 Observer Gender Specific Normative Sample (Females)
Age (in years) | U.S. | Canada | Total | |||||||
Northeast | Midwest | South | West | Subtotal | East | Central | West | Subtotal | ||
18–24 | 9 | 10 | 18 | 13 | 50 | 1 | 3 | 1 | 5 | 55 |
25–29 | 10 | 13 | 16 | 11 | 50 | 0 | 3 | 2 | 5 | 55 |
30–39 | 20 | 24 | 37 | 19 | 100 | 1 | 6 | 3 | 10 | 110 |
40–49 | 18 | 20 | 43 | 19 | 100 | 0 | 6 | 4 | 10 | 110 |
50–59 | 16 | 17 | 41 | 26 | 100 | 1 | 6 | 3 | 10 | 110 |
60–69 | 20 | 23 | 37 | 20 | 100 | 0 | 7 | 3 | 10 | 110 |
70+ | 21 | 25 | 42 | 26 | 114 | 2 | 6 | 4 | 12 | 126 |
Total | 114 | 132 | 234 | 134 | 614 | 5 | 37 | 20 | 62 | 676 |
Total (%) | 18.6 | 21.5 | 38.1 | 21.8 | 100.0 | 8.1 | 59.7 | 32.3 | 100.0 | |
Census (%) | 17.3 | 20.8 | 38.3 | 23.5 | 6.9 | 61.9 | 31.2 |
Click to expand |
Table J.7a. Education Level × Country × Age Group of the Rated Individuals: CAARS 2 Self-Report Gender Specific Normative Sample (Males)
Age (in years) | U.S. | Canada | Total | ||||||||||
EL 1 | EL 2 | EL 3 | EL 4 | EL 5 | Subtotal | EL 1 | EL 2 | EL 3 | EL 4 | EL 5 | Subtotal | ||
18–24 | 10 | 16 | 20 | 4 | 0 | 50 | 0 | 3 | 0 | 1 | 1 | 5 | 55 |
25–29 | 4 | 13 | 15 | 13 | 5 | 50 | 1 | 1 | 1 | 1 | 1 | 5 | 55 |
30–39 | 6 | 28 | 29 | 24 | 13 | 100 | 1 | 4 | 3 | 2 | 0 | 10 | 110 |
40–49 | 7 | 29 | 26 | 24 | 14 | 100 | 1 | 3 | 4 | 2 | 0 | 10 | 110 |
50–59 | 7 | 27 | 30 | 22 | 14 | 100 | 0 | 4 | 3 | 2 | 1 | 10 | 110 |
60–69 | 9 | 28 | 27 | 23 | 13 | 100 | 1 | 1 | 3 | 3 | 2 | 10 | 110 |
70+ | 12 | 30 | 14 | 16 | 14 | 86 | 2 | 1 | 3 | 1 | 1 | 8 | 94 |
Total | 55 | 171 | 161 | 126 | 73 | 586 | 6 | 17 | 17 | 12 | 6 | 58 | 644 |
Total (%) | 9.4 | 29.2 | 27.5 | 21.5 | 12.5 | 100.0 | 10.3 | 29.3 | 29.3 | 20.7 | 10.3 | 100.0 | |
Census (%) | 11.4 | 30.1 | 27.0 | 20.2 | 11.4 | 15.5 | 25.8 | 34.9 | 15.2 | 8.5 |
Click to expand |
Table J.7b. Education Level × Country × Age Group of the Rated Individuals: CAARS 2 Self-Report Gender Specific Normative Sample (Females)
Age (in years) | U.S. | Canada | Total | ||||||||||
EL 1 | EL 2 | EL 3 | EL 4 | EL 5 | Subtotal | EL 1 | EL 2 | EL 3 | EL 4 | EL 5 | Subtotal | ||
18–24 | 8 | 15 | 22 | 5 | 0 | 50 | 0 | 2 | 1 | 1 | 1 | 5 | 55 |
25–29 | 2 | 13 | 15 | 16 | 4 | 50 | 0 | 2 | 1 | 1 | 1 | 5 | 55 |
30–39 | 8 | 23 | 32 | 27 | 10 | 100 | 1 | 2 | 3 | 2 | 2 | 10 | 110 |
40–49 | 7 | 24 | 30 | 23 | 16 | 100 | 1 | 2 | 3 | 3 | 1 | 10 | 110 |
50–59 | 7 | 29 | 31 | 22 | 11 | 100 | 2 | 3 | 3 | 2 | 0 | 10 | 110 |
60–69 | 8 | 30 | 31 | 20 | 11 | 100 | 0 | 2 | 4 | 3 | 1 | 10 | 110 |
70+ | 19 | 39 | 28 | 17 | 11 | 114 | 3 | 4 | 3 | 1 | 1 | 12 | 126 |
Total | 59 | 173 | 189 | 130 | 63 | 614 | 7 | 17 | 18 | 13 | 7 | 62 | 676 |
Total (%) | 9.6 | 28.2 | 30.8 | 21.2 | 10.3 | 100.0 | 11.3 | 27.4 | 29.0 | 21.0 | 11.3 | 100.0 | |
Census (%) | 10.4 | 27.3 | 29.3 | 21.0 | 11.9 | 14.5 | 25.9 | 33.4 | 18.1 | 8.1 |
Click to expand |
Table J.8a. Education Level × Country × Age Group of the Rated Individuals: CAARS 2 Observer Gender Specific Normative Sample (Males)
Age (in years) | U.S. | Canada | Total | ||||||||||
EL 1 | EL 2 | EL 3 | EL 4 | EL 5 | Subtotal | EL 1 | EL 2 | EL 3 | EL 4 | EL 5 | Subtotal | ||
18–24 | 8 | 19 | 20 | 3 | 0 | 50 | 0 | 2 | 2 | 1 | 0 | 5 | 55 |
25–29 | 5 | 16 | 15 | 10 | 4 | 50 | 0 | 3 | 1 | 1 | 0 | 5 | 55 |
30–39 | 10 | 31 | 27 | 24 | 8 | 100 | 1 | 2 | 4 | 2 | 1 | 10 | 110 |
40–49 | 5 | 29 | 29 | 23 | 14 | 100 | 0 | 2 | 3 | 2 | 3 | 10 | 110 |
50–59 | 10 | 32 | 26 | 18 | 14 | 100 | 1 | 4 | 4 | 1 | 0 | 10 | 110 |
60–69 | 13 | 29 | 28 | 21 | 9 | 100 | 2 | 2 | 2 | 3 | 1 | 10 | 110 |
70+ | 12 | 25 | 19 | 17 | 13 | 86 | 3 | 1 | 2 | 1 | 1 | 8 | 94 |
Total | 63 | 181 | 164 | 116 | 62 | 586 | 7 | 16 | 18 | 11 | 6 | 58 | 644 |
Total (%) | 10.8 | 30.9 | 28.0 | 19.8 | 10.6 | 100.0 | 12.1 | 27.6 | 31.0 | 19.0 | 10.3 | 100.0 | |
Census (%) | 11.4 | 30.1 | 27.0 | 20.2 | 11.4 | 15.5 | 25.8 | 34.9 | 15.2 | 8.5 |
Click to expand |
Table J.8b. Education Level × Country × Age Group of the Rated Individuals: CAARS 2 Observer Gender Specific Normative Sample (Females)
Age (in years) | U.S. | Canada | Total | ||||||||||
EL 1 | EL 2 | EL 3 | EL 4 | EL 5 | Subtotal | EL 1 | EL 2 | EL 3 | EL 4 | EL 5 | Subtotal | ||
18–24 | 6 | 16 | 22 | 5 | 1 | 50 | 0 | 3 | 1 | 1 | 0 | 5 | 55 |
25–29 | 1 | 10 | 17 | 16 | 6 | 50 | 0 | 1 | 2 | 1 | 1 | 5 | 55 |
30–39 | 2 | 23 | 29 | 29 | 17 | 100 | 0 | 2 | 4 | 3 | 1 | 10 | 110 |
40–49 | 7 | 26 | 28 | 26 | 13 | 100 | 1 | 1 | 3 | 1 | 4 | 10 | 110 |
50–59 | 9 | 27 | 31 | 18 | 15 | 100 | 0 | 3 | 5 | 2 | 0 | 10 | 110 |
60–69 | 10 | 32 | 27 | 18 | 13 | 100 | 1 | 3 | 2 | 1 | 3 | 10 | 110 |
70+ | 21 | 38 | 23 | 18 | 14 | 114 | 2 | 4 | 4 | 2 | 0 | 12 | 126 |
Total | 56 | 172 | 177 | 130 | 79 | 614 | 4 | 17 | 21 | 11 | 9 | 62 | 676 |
Total (%) | 9.1 | 28.0 | 28.8 | 21.2 | 12.9 | 100.0 | 6.5 | 27.4 | 33.9 | 17.7 | 14.5 | 100.0 | |
Census (%) | 10.4 | 27.3 | 29.3 | 21.0 | 11.9 | 14.5 | 25.9 | 33.4 | 18.1 | 8.1 |
Click to expand |
Table J.10. Demographic Characteristic of the Rated Individuals: CAARS 2 Gender Specific ADHD Reference Samples
Demographic | Self-Report | Observer | |||||||
Females | Males | Females | Males | ||||||
N | % | N | % | N | % | N | % | ||
U.S. Race/Ethnicity | Asian | 0 | 0.0 | 2 | 1.9 | 0 | 0.0 | 0 | 0.0 |
Black | 4 | 3.7 | 1 | 0.9 | 3 | 4.2 | 0 | 0.0 | |
Hispanic | 7 | 6.5 | 7 | 6.6 | 5 | 7.0 | 7 | 9.2 | |
White | 94 | 87.0 | 90 | 84.9 | 61 | 85.9 | 67 | 88.2 | |
Other | 3 | 2.8 | 6 | 5.7 | 2 | 2.8 | 2 | 2.6 | |
Canadian Race/Ethnicity | Not a visible minority | 12 | 75.0 | 20 | 87.0 | 7 | 70.0 | 8 | 72.7 |
Visible minority | 4 | 25.0 | 3 | 13.0 | 3 | 30.0 | 3 | 27.3 | |
U.S. Region | Northeast | 25 | 23.1 | 21 | 19.8 | 17 | 23.9 | 20 | 26.3 |
Midwest | 24 | 22.2 | 26 | 24.5 | 15 | 21.1 | 22 | 28.9 | |
South | 32 | 29.6 | 38 | 35.8 | 21 | 29.6 | 24 | 31.6 | |
West | 27 | 25.0 | 21 | 19.8 | 18 | 25.4 | 10 | 13.2 | |
Canadian Region | East | 1 | 8.3 | 3 | 13.6 | 1 | 10.0 | 2 | 18.2 |
Central | 9 | 58.3 | 12 | 50.0 | 6 | 60.0 | 7 | 63.6 | |
West | 6 | 33.3 | 8 | 36.4 | 3 | 30.0 | 2 | 18.2 | |
Education Level | No high school diploma | 1 | 0.8 | 1 | 0.8 | 0 | 0.0 | 1 | 1.1 |
High school diploma/GED | 13 | 10.5 | 21 | 16.3 | 7 | 8.6 | 13 | 14.9 | |
Some college or associate degree | 44 | 35.5 | 53 | 41.1 | 35 | 43.2 | 38 | 43.7 | |
Bachelor’s degree | 37 | 29.8 | 30 | 23.3 | 19 | 23.5 | 17 | 19.5 | |
Graduate or professional degree | 29 | 23.4 | 24 | 18.6 | 20 | 24.7 | 18 | 20.7 | |
ADHD Presentation | Inattentive | 57 | 46.0 | 57 | 44.2 | 34 | 42.0 | 31 | 35.6 |
Hyperactive/Impulsive | 5 | 4.0 | 5 | 3.9 | 4 | 4.9 | 5 | 5.7 | |
Combined | 62 | 50.0 | 67 | 51.9 | 43 | 53.1 | 51 | 58.6 | |
Age in years M (SD) | 36.1 (12.4) | 36.2 (13.1) | 35.2 (12.6) | 34.4 (12.4) | |||||
Total | 124 | 100.0 | 129 | 100.0 | 81 | 100.0 | 87 | 100.0 |
Click to expand |
Table J.11. Demographic Characteristics of Observers: CAARS 2 Observer Normative Samples
Demographic | Combined Gender | Females | Males | ||||
N | % | N | % | N | % | ||
Gender | Female | 843 | 63.9 | 426 | 63.1 | 417 | 64.8 |
Male | 476 | 36.1 | 249 | 36.9 | 227 | 35.2 | |
Other | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | |
U.S. Race/Ethnicity | Asian | 48 | 4.0 | 24 | 3.9 | 24 | 4.1 |
Black | 140 | 11.7 | 71 | 11.6 | 69 | 11.8 | |
Hispanic | 167 | 14.0 | 87 | 14.3 | 80 | 13.7 | |
White | 812 | 68.0 | 407 | 66.7 | 405 | 69.3 | |
Other | 27 | 2.3 | 21 | 3.4 | 6 | 1.0 | |
Canadian Race/Ethnicity | Not a visible minority | 100 | 79.4 | 49 | 74.2 | 51 | 85.0 |
Visible minority | 26 | 20.6 | 17 | 25.8 | 9 | 15.0 | |
Education Level | No high school diploma | 42 | 3.2 | 22 | 3.3 | 20 | 3.1 |
High school diploma/GED | 313 | 23.7 | 156 | 23.1 | 156 | 24.2 | |
Some college or associate degree | 509 | 38.6 | 274 | 40.5 | 235 | 36.5 | |
Bachelor’s degree | 318 | 24.1 | 159 | 23.5 | 160 | 24.8 | |
Graduate or professional degree | 138 | 10.5 | 65 | 9.6 | 73 | 11.3 | |
Relation to individual being rated | Spouse | 365 | 27.7 | 136 | 20.1 | 227 | 35.2 |
Parent | 121 | 9.2 | 55 | 8.1 | 67 | 10.4 | |
Child | 218 | 16.5 | 145 | 21.4 | 73 | 11.3 | |
Sibling | 147 | 11.1 | 84 | 12.4 | 62 | 9.6 | |
Other Relative | 115 | 8.7 | 57 | 8.4 | 58 | 9.0 | |
Friend | 349 | 26.4 | 195 | 28.8 | 156 | 24.2 | |
Co-worker | 2 | 0.2 | 2 | 0.3 | 0 | 0.0 | |
Other | 3 | 0.2 | 2 | 0.3 | 1 | 0.2 | |
Length of relationship | 1–5 months | 9 | 0.7 | 6 | 0.9 | 4 | 0.6 |
6–11 months | 10 | 0.8 | 5 | 0.7 | 4 | 0.6 | |
1–3 years | 73 | 5.5 | 34 | 5.0 | 39 | 6.1 | |
More than 3 years | 1,228 | 93.0 | 631 | 93.3 | 597 | 92.7 | |
How well does the observer know the individual being rated? | Very well | 1,239 | 93.9 | 637 | 94.2 | 603 | 93.6 |
Moderately well | 81 | 6.1 | 39 | 5.8 | 41 | 6.4 | |
How often does the observer interact with the individual being rated? | Daily | 827 | 62.7 | 427 | 63.2 | 398 | 61.8 |
Weekly | 396 | 30.0 | 202 | 29.9 | 195 | 30.3 | |
Monthly | 97 | 7.3 | 47 | 7.0 | 51 | 7.9 | |
Age in years M (SD) | 44.3 (15.6) | 43.3 (15.7) | 44.5 (15.7) | ||||
Total | 1,320 | 100.0 | 676 | 100.0 | 644 | 100.0 |
Click to expand |
Table J.12. Demographic Characteristics of Observers: CAARS 2 Observer ADHD Reference Samples
Demographic | Combined Gender | Females | Males | ||||
N | % | N | % | N | % | ||
Gender | Female | 108 | 63.5 | 34 | 42.0 | 73 | 83.9 |
Male | 61 | 35.9 | 47 | 58.0 | 13 | 14.9 | |
Other | 1 | 0.6 | 0 | 0.0 | 1 | 1.1 | |
U.S. Race/Ethnicity | Asian | 1 | 0.7 | 0 | 0.0 | 1 | 1.3 |
Black | 3 | 2.0 | 2 | 2.9 | 1 | 1.3 | |
Hispanic | 15 | 10.2 | 8 | 11.4 | 7 | 9.2 | |
White | 126 | 85.7 | 60 | 85.7 | 66 | 86.8 | |
Other | 2 | 1.4 | 0 | 0.0 | 1 | 1.3 | |
Canadian Race/Ethnicity | Not a visible minority | 19 | 82.6 | 8 | 36.4 | 10 | 45.5 |
Visible minority | 4 | 17.4 | 3 | 13.6 | 1 | 4.5 | |
Education Level | No high school diploma | 2 | 1.2 | 1 | 1.2 | 1 | 1.1 |
High school diploma/GED | 21 | 12.4 | 11 | 13.6 | 8 | 9.2 | |
Some college or associate degree | 50 | 29.4 | 19 | 23.5 | 31 | 35.6 | |
Bachelor’s degree | 55 | 32.4 | 33 | 40.7 | 22 | 25.3 | |
Graduate or professional degree | 42 | 24.7 | 17 | 21.0 | 25 | 28.7 | |
Relation to individual being rated | Spouse | 94 | 55.3 | 44 | 54.3 | 49 | 56.3 |
Parent | 21 | 12.4 | 9 | 11.1 | 12 | 13.8 | |
Child | 10 | 5.9 | 4 | 4.9 | 6 | 6.9 | |
Sibling | 13 | 7.6 | 7 | 8.6 | 5 | 5.7 | |
Other Relative | 2 | 1.2 | 1 | 1.2 | 1 | 1.1 | |
Friend | 26 | 15.3 | 15 | 18.5 | 11 | 12.6 | |
Co-worker | 2 | 1.2 | 1 | 1.2 | 1 | 1.1 | |
Other | 2 | 1.2 | 0 | 0.0 | 2 | 2.3 | |
Length of relationship | 1–5 months | 1 | 0.6 | 0 | 0.0 | 1 | 1.1 |
6–11 months | 2 | 1.2 | 0 | 0.0 | 1 | 1.1 | |
1–3 years | 19 | 11.2 | 9 | 11.1 | 10 | 11.5 | |
More than 3 years | 148 | 87.1 | 72 | 88.9 | 75 | 86.2 | |
How well does the Observer know the individual being rated? | Very well | 161 | 94.7 | 75 | 92.6 | 84 | 96.6 |
Moderately well | 9 | 5.3 | 6 | 7.4 | 3 | 3.4 | |
How often does the Observer interact with the individual being rated? | Daily | 139 | 81.8 | 66 | 81.5 | 71 | 81.6 |
Weekly | 28 | 16.5 | 13 | 16.0 | 15 | 17.2 | |
Monthly | 3 | 1.8 | 2 | 2.5 | 1 | 1.1 | |
Age in years M (SD) | 36.9 (13.5) | 38.1 (13.0) | 36.3 (13.9) | ||||
Total | 170 | 100.0 | 81 | 100.0 | 87 | 100.0 |
Click to expand |
Table J.13. Demographic Characteristics: CAARS 2 Test-Retest Samples
Demographic | Rated Individual | Rater | |||||
Self-Report | Observer | ||||||
N | % | N | % | N | % | ||
Gender | Female | 40 | 45.5 | 26 | 42.6 | 33 | 54.1 |
Male | 48 | 54.5 | 35 | 57.4 | 28 | 45.9 | |
U.S. Race/Ethnicity | Asian | 6 | 6.8 | 3 | 4.9 | 2 | 3.3 |
Black | 10 | 11.4 | 5 | 8.2 | 4 | 6.6 | |
Hispanic | 10 | 11.4 | 5 | 8.2 | 1 | 1.6 | |
White | 58 | 65.9 | 47 | 77.0 | 54 | 88.5 | |
Other | 1 | 1.1 | 1 | 1.6 | 0 | 0.0 | |
Canadian Race/Ethnicity | Not a visible minority | 3 | 3.4 | 0 | 0.0 | 0 | 0.0 |
Visible minority | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
U.S. Region | Northeast | 16 | 18.2 | 12 | 19.7 | 12 | 19.7 |
Midwest | 21 | 23.9 | 15 | 24.6 | 14 | 23.0 | |
South | 38 | 43.2 | 25 | 41.0 | 25 | 41.0 | |
West | 10 | 11.4 | 9 | 14.8 | 10 | 16.4 | |
Canadian Region | Central | 1 | 1.1 | 0 | 0.0 | 0 | 0.0 |
East | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
West | 2 | 2.3 | 0 | 0.0 | 0 | 0.0 | |
Education Level | No high school diploma | 6 | 6.8 | 2 | 3.3 | 2 | 3.3 |
High school diploma/GED | 25 | 28.4 | 19 | 31.1 | 16 | 26.2 | |
Some college or associate degree | 28 | 31.8 | 26 | 42.6 | 25 | 41.0 | |
Bachelor’s degree | 17 | 19.3 | 12 | 19.7 | 16 | 26.2 | |
Graduate or professional degree | 12 | 13.6 | 2 | 3.3 | 2 | 3.3 | |
Relation to individual being rated | Spouse | –– | –– | –– | –– | 28 | 45.9 |
Friend | –– | –– | –– | –– | 22 | 36.1 | |
Other Family Member | –– | –– | –– | –– | 11 | 18.0 | |
Length of relationship | 1–5 months | –– | –– | –– | –– | 1 | 1.6 |
6–11 months | –– | –– | –– | –– | 0 | 0.0 | |
1–3 years | –– | –– | –– | –– | 4 | 6.6 | |
More than 3 years | –– | –– | –– | –– | 56 | 91.8 | |
How well does the rater know the individual being rated? | Moderately well | –– | –– | –– | –– | 2 | 3.3 |
Very well | –– | –– | –– | –– | 59 | 96.7 | |
How often does the rater interact with the individual being rated? | Monthly | –– | –– | –– | –– | 3 | 4.9 |
Weekly | –– | –– | –– | –– | 14 | 23.0 | |
Daily | –– | –– | –– | –– | 44 | 72.1 | |
Age in years M (SD) | 45.1 (13.3) | 45.8 (14.7) | 45.8 (14.7) | ||||
