-
Chapter 1: Introduction
-
Chapter 2: Background
-
Chapter 3: Administration and Scoring
-
Chapter 4: Interpretation
-
Chapter 5: Case Studies
-
Chapter 6: Development
-
Chapter 7: Standardization
-
Chapter 8: Reliability
-
Chapter 9: Validity
-
Chapter 10: Fairness
-
Chapter 11: CAARS 2–Short
-
Chapter 12: CAARS 2–ADHD Index
-
Chapter 13: Translations
-
Appendices
CAARS 2 ManualChapter 13: Translations, Tables |
Click to expand |
Table 13.1. Internal Consistency: French Translation of the CAARS 2
Scale | Self-Report | Observer | |||
Alpha | Omega | Alpha | Omega | ||
Content Scales | Inattention/Executive Dysfunction | .97 | .97 | .98 | .98 |
Hyperactivity | .94 | .94 | .96 | .96 | |
Impulsivity | .92 | .92 | .95 | .95 | |
Emotional Dysregulation | .94 | .94 | .95 | .96 | |
Negative Self-Concept | .91 | .92 | .88 | .89 | |
DSM Symptom Scales | ADHD Inattentive Symptoms | .94 | .94 | .95 | .95 |
ADHD Hyperactive/Impulsive Symptoms | .92 | .93 | .95 | .95 | |
ADHD Total Symptoms | .96 | .96 | .97 | .97 |
Click to expand |
Table 13.2. Within-Subjects Measurement Invariance by Language Version (French vs. English): CAARS 2 Self-Report
Scale | Invariance Model | χ2 | df | RMSEA | CFI | TLI | SRMR | Satorra-Bentler χ2 | df | ΔCFI |
Inattention/Executive Dysfunction | Configural | 2666.97*** | 1679 | .046 | .960 | .957 | .070 | –– | ||
Weak | 2689.54*** | 1708 | .046 | .961 | .958 | .070 | 41.63 | 29 | .000 | |
Strong | 2733.17*** | 1766 | .045 | .961 | .960 | .070 | 69.16 | 58 | .000 | |
Strict | 2622.17*** | 1794 | .041 | .966 | .967 | .072 | 35.25 | 28 | .005 | |
Hyperactivity | Configural | 633.34*** | 285 | .067 | .965 | .958 | .070 | –– | ||
Weak | 632.81*** | 297 | .064 | .966 | .961 | .070 | 7.81 | 12 | .001 | |
Strong | 642.28*** | 322 | .060 | .968 | .966 | .070 | 31.82 | 25 | .002 | |
Strict | 623.12*** | 334 | .056 | .970 | .970 | .073 | 20.12 | 12 | .002 | |
Impulsivity | Configural | 688.05*** | 285 | .072 | .948 | .938 | .073 | –– | ||
Weak | 686.96*** | 296 | .070 | .950 | .942 | .073 | 7.66 | 11 | .002 | |
Strong | 698.19*** | 322 | .065 | .952 | .949 | .073 | 29.12 | 26 | .002 | |
Strict | 676.44*** | 335 | .061 | .956 | .956 | .077 | 20.73 | 13 | .004 | |
Emotional Dysregulation | Configural | 283.10*** | 125 | .068 | .983 | .978 | .046 | –– | ||
Weak | 288.52*** | 133 | .065 | .984 | .980 | .046 | 10.10 | 8 | .001 | |
Strong | 291.61*** | 150 | .059 | .985 | .984 | .047 | 14.06 | 17 | .001 | |
Strict | 270.69*** | 159 | .051 | .988 | .988 | .049 | 9.18 | 9 | .003 | |
Negative Self-Concept | Configural | 247.35*** | 69 | .097 | .981 | .972 | .050 | –– | ||
Weak | 259.48*** | 75 | .095 | .980 | .973 | .050 | 12.04 | 6 | .000 | |
Strong | 270.82*** | 88 | .087 | .980 | .977 | .050 | 11.03 | 13 | .000 | |
Strict | 254.37*** | 94 | .079 | .981 | .981 | .052 | 10.17 | 6 | .001 |
Click to expand |
Table 13.3. Within-Subjects Measurement Invariance by Language Version (French vs. English): CAARS 2 Observer
Scale | Invariance Model | χ2 | df | RMSEA | CFI | TLI | SRMR | Satorra-Bentler χ2 | df | ΔCFI |
Inattention/Executive Dysfunction | Configural | 2325.64*** | 1679 | .045 | .975 | .973 | .065 | –– | ||
Weak | 2347.82*** | 1708 | .044 | .975 | .973 | .065 | 30.09 | 29 | .000 | |
Strong | 2389.34*** | 1766 | .043 | .976 | .975 | .065 | 58.90 | 58 | .001 | |
Strict | 2312.57*** | 1796 | .039 | .980 | .980 | .070 | 39.41 | 30 | .004 | |
Hyperactivity | Configural | 531.95*** | 285 | .067 | .972 | .967 | .068 | –– | ||
Weak | 539.93*** | 297 | .065 | .973 | .969 | .068 | 9.86 | 12 | .000 | |
Strong | 558.69*** | 321 | .062 | .973 | .972 | .069 | 25.66 | 24 | .001 | |
Strict | 548.94*** | 333 | .058 | .976 | .975 | .073 | 16.52 | 12 | .003 | |
Impulsivity | Configural | 610.89*** | 285 | .077 | .966 | .960 | .071 | –– | ||
Weak | 623.59*** | 297 | .075 | .966 | .961 | .071 | 18.22 | 12 | .000 | |
Strong | 640.95*** | 321 | .072 | .967 | .965 | .072 | 24.81 | 24 | .001 | |
Strict | 628.81*** | 334 | .067 | .970 | .969 | .074 | 22.36 | 13 | .003 | |
Emotional Dysregulation | Configural | 301.95*** | 125 | .085 | .986 | .981 | .048 | –– | ||
Weak | 305.21*** | 133 | .082 | .986 | .983 | .048 | 6.21 | 8 | .000 | |
Strong | 320.59*** | 150 | .077 | .986 | .985 | .048 | 24.89 | 17 | .000 | |
Strict | 287.61*** | 159 | .065 | .990 | .989 | .052 | 10.78 | 9 | .003 | |
Negative Self-Concept | Configural | 107.18*** | 69 | .053 | .992 | .989 | .046 | –– | ||
Weak | 114.93*** | 75 | .052 | .992 | .990 | .046 | 9.58 | 6 | .000 | |
Strong | 127.57*** | 88 | .048 | .992 | .991 | .048 | 16.37 | 13 | .000 | |
Strict | 139.46*** | 95 | .049 | .991 | .991 | .055 | 13.84 | 7 | .001 |
Click to expand |
Table 13.4. Correlations and Mean Differences by Language Version (French vs. English): CAARS 2 Self-Report
Scale | Correlations | French | English | Paired t-tests | |||||
Obtained r | Corrected r | M | SD | M | SD | Cohen’s d | t (273) | p | |
Inattention/Executive Dysfunction | .91 | .95 | 49.5 | 8.2 | 49.3 | 8.2 | 0.05 | 0.88 | .378 |
Hyperactivity | .84 | .90 | 47.9 | 8.6 | 48.5 | 8.7 | 0.11 | -1.87 | .063 |
Impulsivity | .87 | .90 | 48.5 | 9.0 | 48.8 | 9.4 | 0.06 | -0.99 | .323 |
Emotional Dysregulation | .86 | .90 | 48.1 | 9.1 | 48.4 | 9.1 | 0.05 | -0.90 | .368 |
Negative Self-Concept | .88 | .91 | 50.4 | 9.2 | 50.1 | 8.9 | 0.07 | 1.13 | .258 |
DSM ADHD Inattentive Symptoms | .89 | .95 | 49.5 | 8.1 | 49.1 | 7.9 | 0.11 | 1.84 | .067 |
DSM ADHD Hyperactive/Impulsive Symptoms | .84 | .91 | 48.1 | 8.5 | 48.7 | 8.7 | 0.13 | -2.18 | .030 |
DSM Total ADHD Symptoms | .89 | .95 | 48.7 | 8.1 | 48.8 | 8.0 | 0.03 | -0.43 | .668 |
Click to expand |
Table 13.5. Correlations and Mean Differences by Form Language (French vs. English): CAARS 2 Observer
Scale | Correlations | French | English | Paired t-tests | |||||
Obtained r | Corrected r | M | SD | M | SD | Cohen’s d | t (193) | p | |
Inattention/Executive Dysfunction | .90 | .91 | 49.5 | 9.2 | 49.3 | 10.2 | 0.03 | 0.48 | .635 |
Hyperactivity | .88 | .87 | 48.9 | 9.9 | 49.3 | 10.5 | 0.08 | -1.13 | .262 |
Impulsivity | .88 | .88 | 49.6 | 9.8 | 49.3 | 10.7 | 0.05 | 0.69 | .494 |
Emotional Dysregulation | .91 | .91 | 50.8 | 9.9 | 50.2 | 10.2 | 0.14 | 1.98 | .049 |
Negative Self-Concept | .84 | .91 | 50.9 | 8.2 | 51.3 | 8.5 | 0.08 | -1.11 | .267 |
DSM ADHD Inattentive Symptoms | .87 | .89 | 50.3 | 9.3 | 49.9 | 10.0 | 0.09 | 1.20 | .232 |
DSM ADHD Hyperactive/Impulsive Symptoms | .87 | .86 | 49.6 | 10.0 | 49.6 | 10.6 | 0.00 | -0.04 | .971 |
DSM Total ADHD Symptoms | .89 | .89 | 50.1 | 9.6 | 49.8 | 10.4 | 0.05 | 0.67 | .503 |
Click to expand |
Table 13.6. Concordance of Item Elevations/Endorsements by Language (French vs. English)
Item Set | Item Stem | Self-Report | Observer | ||||
% Concordant | χ2 | p | % Concordant | χ2 | p | ||
Associated Clinical Concern Items | Suicidal thoughts/attempts | 97.8 | 1.50 | .221 | 92.3 | 0.00 | 1.00 |
Self-Injury | 96.7 | 1.78 | .182 | 94.4 | 0.36 | .546 | |
Sadness/emptiness* | 90.5 | 0.04 | .845 | 93.3 | 0.00 | 1.00 | |
Anxiety/Worry | 85.4 | 0.03 | .874 | 87.7 | 0.04 | .838 | |
Impairment & Functional Outcome Items | Bothered by things endorsed on the CAARS 2 | 91.2 | 0.04 | .838 | 90.3 | 0.21 | .646 |
Things endorsed on the CAARS 2 interfere with life | 89.4 | 13.79 | < .001 | 88.7 | 3.68 | .055 | |
Problems in romantic/marital relationship(s) | 92.3 | 0.76 | .383 | 91.8 | 0.56 | .453 | |
Problems in relationships with family members | 93.8 | 0.00 | 1.00 | 90.8 | 0.06 | .814 | |
Problems in relationships with friends, coworkers, or neighbors | 96.0 | 0.00 | 1.00 | 91.3 | 0.24 | .628 | |
Problems at work and/or school | 91.2 | 1.04 | .307 | 92.8 | 0.07 | .789 | |
Has a harder time with things than other people do | 90.9 | 0.16 | .689 | 86.7 | 3.12 | .078 | |
Underachiever | 89.1 | 0.00 | 1.00 | 93.3 | 0.00 | 1.00 | |
Sleep problems | 93.8 | 0.00 | 1.00 | 87.2 | 0.00 | 1.00 | |
Problems with money management | 92.3 | 1.71 | .190 | 93.3 | 0.31 | .579 | |
Neglects family or household responsibilities | 90.1 | 1.33 | .248 | 93.3 | 0.00 | 1.00 | |
Risky driving | 92.0 | 2.23 | .136 | 94.4 | 1.45 | .228 | |
Problems due to time spent online | 92.0 | 2.23 | .136 | 93.3 | 0.31 | .228 |
* The item stem for this Screening Item is Sadness/Emptiness for Self-Report and Sadness for Observer.
Click to expand |
Table 13.7. Concordance of the Validity Scales by Language (French vs. English)
Scale | Self-Report | Observer | ||||
% Concordant | χ2 | p | % Concordant | χ2 | p | |
Negative Impression Index | 92.7 | 0.45 | .502 | 97.9 | 0.00 | 1.00 |
Inconsistency Index | 93.1 | 0.00 | 1.00 | 91.8 | 0.00 | 1.00 |
Click to expand |
Table 13.8. Internal Consistency: Spanish Translation of the CAARS 2
Scale | Self-Report | Observer | |||
Alpha | Omega | Alpha | Omega | ||
Content Scales | Inattention/Executive Dysfunction | .98 | .98 | .99 | .99 |
Hyperactivity | .93 | .93 | .97 | .97 | |
Impulsivity | .92 | .92 | .97 | .97 | |
Emotional Dysregulation | .93 | .93 | .97 | .97 | |
Negative Self-Concept | .89 | .90 | .89 | .90 | |
DSM Symptom Scales | ADHD Inattentive Symptoms | .95 | .95 | .97 | .97 |
ADHD Hyperactive/Impulsive Symptoms | .92 | .92 | .96 | .96 | |
ADHD Total Symptoms | .96 | .96 | .98 | .98 |
Click to expand |
Table 13.9. Within-Subjects Measurement Invariance by Language Version (Spanish vs. English): CAARS 2 Self-Report
Scale | Invariance Model | χ2 | df | RMSEA | CFI | TLI | SRMR | Satorra-Bentler χ2 | df | Δ CFI |
Inattention/Executive Dysfunction | Configural | 2345.78*** | 1679 | .038 | .978 | .977 | .051 | –– | ||
Weak | 2366.51*** | 1708 | .037 | .978 | .977 | .051 | 30.55 | 29 | .000 | |
Strong | 2400.41*** | 1766 | .036 | .979 | .979 | .051 | 48.86 | 58 | .001 | |
Strict | 2307.65*** | 1795 | .032 | .983 | .983 | .055 | 37.48 | 29 | .004 | |
Hyperactivity | Configural | 791.76*** | 285 | .079 | .946 | .936 | .083 | –– | ||
Weak | 793.09*** | 296 | .077 | .947 | .940 | .083 | 16.76 | 11 | .001 | |
Strong | 793.29*** | 318 | .073 | .949 | .947 | .083 | 31.99 | 22 | .002 | |
Strict | 741.85*** | 330 | .067 | .956 | .955 | .086 | 17.76 | 12 | .007 | |
Impulsivity | Configural | 601.47*** | 285 | .063 | .962 | .955 | .071 | –– | ||
Weak | 596.58*** | 297 | .060 | .964 | .960 | .071 | 6.37 | 12 | .002 | |
Strong | 602.07*** | 322 | .056 | .967 | .965 | .071 | 22.13 | 25 | .003 | |
Strict | 583.63*** | 335 | .051 | .970 | .970 | .073 | 18.20 | 13 | .003 | |
Emotional Dysregulation | Configural | 362.57*** | 125 | .082 | .973 | .964 | .055 | –– | ||
Weak | 358.39*** | 133 | .078 | .974 | .968 | .055 | 4.13 | 8 | .001 | |
Strong | 361.49*** | 150 | .071 | .976 | .974 | .055 | 22.19 | 17 | .002 | |
Strict | 340.47*** | 157 | .064 | .979 | .978 | .057 | 11.10 | 7 | .003 | |
Negative Self-Concept | Configural | 181.50*** | 69 | .076 | .983 | .976 | .050 | –– | ||
Weak | 183.17*** | 75 | .072 | .984 | .979 | .050 | 4.79 | 6 | .001 | |
Strong | 183.07*** | 88 | .062 | .986 | .984 | .050 | 11.09 | 13 | .002 | |
Strict | 166.42*** | 95 | .052 | .989 | .989 | .052 | 5.70 | 7 | .003 |
Click to expand |
Table 13.10. Within-Subjects Measurement Invariance by Language Version (Spanish vs. English): CAARS 2 Observer
Scale | Invariance Model | χ2 | df | RMSEA | CFI | TLI | SRMR | Satorra-Bentler χ2 | df | Δ CFI |
Inattention/Executive Dysfunction | Configural | 2126.20*** | 1679 | .034 | .987 | .986 | .044 | –– | ||
Weak | 2146.41*** | 1708 | .033 | .987 | .986 | .044 | 20.06 | 29 | .000 | |
Strong | 2201.57*** | 1767 | .033 | .987 | .987 | .044 | 71.47 | 59 | .000 | |
Strict | 2169.47*** | 1797 | .030 | .989 | .989 | .049 | 41.42 | 30 | .002 | |
Hyperactivity | Configural | 486.59*** | 285 | .056 | .984 | .981 | .046 | –– | ||
Weak | 498.49*** | 297 | .054 | .984 | .982 | .046 | 18.66 | 12 | .000 | |
Strong | 516.27*** | 321 | .052 | .985 | .984 | .046 | 26.74 | 24 | .001 | |
Strict | 503.03*** | 333 | .047 | .987 | .986 | .050 | 18.59 | 12 | .002 | |
Impulsivity | Configural | 410.63*** | 285 | .044 | .990 | .988 | .038 | –– | ||
Weak | 419.40*** | 297 | .042 | .990 | .989 | .038 | 12.20 | 12 | .000 | |
Strong | 440.65*** | 321 | .040 | .991 | .990 | .038 | 29.76 | 24 | .001 | |
Strict | 439.76*** | 333 | .037 | .992 | .991 | .043 | 18.17 | 12 | .001 | |
Emotional Dysregulation | Configural | 259.31*** | 125 | .068 | .991 | .988 | .032 | –– | ||
Weak | 263.26*** | 133 | .065 | .991 | .989 | .032 | 6.59 | 8 | .000 | |
Strong | 276.76*** | 150 | .061 | .992 | .991 | .032 | 20.03 | 17 | .001 | |
Strict | 238.87*** | 159 | .047 | .995 | .995 | .033 | 4.65 | 9 | .003 | |
Negative Self-Concept | Configural | 150.02*** | 69 | .072 | .986 | .980 | .053 | –– | ||
Weak | 143.25*** | 75 | .063 | .988 | .984 | .053 | 2.20 | 6 | .002 | |
Strong | 142.95*** | 88 | .052 | .990 | .989 | .054 | 11.80 | 13 | .002 | |
Strict | 140.16*** | 93 | .047 | .992 | .991 | .055 | 5.36 | 5 | .002 |
Click to expand |
Table 13.11. Correlations and Mean Differences by Language Version (Spanish vs. English): CAARS 2 Self-Report
Scale | Correlations | English | Spanish | Paired t-tests | |||||
Obtained r | Corrected r | M | SD | M | SD | Cohen’s d | t (281) | p | |
Inattention/Executive Dysfunction | .92 | .96 | 47.1 | 8.6 | 47.4 | 8.3 | 0.10 | 1.71 | .088 |
Hyperactivity | .84 | .90 | 47.7 | 9.0 | 46.7 | 8.1 | 0.19 | -3.23 | .001 |
Impulsivity | .85 | .88 | 46.9 | 9.4 | 47.0 | 9.3 | 0.03 | 0.44 | .663 |
Emotional Dysregulation | .87 | .92 | 46.8 | 8.8 | 46.8 | 8.4 | 0.00 | 0.04 | .965 |
Negative Self-Concept | .84 | .94 | 46.2 | 7.6 | 46.0 | 7.4 | 0.05 | -0.82 | .414 |
DSM ADHD Inattentive Symptoms | .89 | .95 | 47.2 | 8.3 | 47.3 | 8.1 | 0.04 | 0.68 | .498 |
DSM ADHD Hyperactive/Impulsive Symptoms | .82 | .88 | 47.9 | 9.0 | 47.3 | 8.4 | 0.10 | -1.62 | .106 |
DSM Total ADHD Symptoms | .89 | .94 | 47.3 | 8.5 | 47.1 | 8.2 | 0.05 | -0.78 | .434 |
Click to expand |
Table 13.12. Correlations and Mean Differences by Form Language (Spanish vs. English): CAARS 2 Observer
Scale | Correlations | English | Spanish | Paired t-tests | |||||
Obtained r | Corrected r | M | SD | M | SD | Cohen’s d | t (228) | p | |
Inattention/Executive Dysfunction | .89 | .84 | 49.0 | 11.5 | 48.5 | 10.9 | 0.08 | 1.18 | .240 |
Hyperactivity | .89 | .83 | 50.0 | 12.0 | 49.2 | 11.1 | 0.13 | 2.03 | .044 |
Impulsivity | .86 | .79 | 49.0 | 11.7 | 49.1 | 11.4 | 0.01 | -0.19 | .852 |
Emotional Dysregulation | .87 | .84 | 49.7 | 11.0 | 49.4 | 10.7 | 0.06 | 0.98 | .329 |
Negative Self-Concept | .79 | .84 | 48.8 | 9.6 | 49.3 | 8.8 | 0.08 | -1.28 | .202 |
DSM ADHD Inattentive Symptoms | .88 | .84 | 49.5 | 11.0 | 48.8 | 10.5 | 0.12 | 1.82 | .070 |
DSM ADHD Hyperactive/Impulsive Symptoms | .87 | .81 | 50.3 | 11.8 | 49.7 | 11.0 | 0.11 | 1.59 | .113 |
DSM Total ADHD Symptoms | .89 | .84 | 49.9 | 11.7 | 49.3 | 11.0 | 0.13 | 1.91 | .058 |
Click to expand |
Table 13.13. Concordance of Item Elevations/Endorsements by Language (Spanish vs. English)
Item Set | Item Stem | Self-Report | Observer | ||||
% Concordant | χ2 | p | % Concordant | χ2 | p | ||
Associated Clinical Concern Items | Suicidal thoughts/attempts | 94.7 | 0.00 | 1.000 | 93.0 | 0.06 | .803 |
Self-Injury | 94.7 | 0.27 | .606 | 93.5 | 0.27 | .606 | |
Sadness/emptiness* | 90.5 | 1.33 | .248 | 93.0 | 0.56 | .453 | |
Anxiety/worry | 92.9 | 0.00 | 1.000 | 87.4 | 0.14 | .710 | |
Impairment & Functional Outcome Items | Bothered by things endorsed on the CAARS 2 | 92.6 | 0.00 | 1.000 | 90.4 | 2.23 | .136 |
Things endorsed on the CAARS 2 interfere with life | 91.2 | 0.00 | 1.000 | 90.0 | 0.00 | 1.000 | |
Problems in romantic/marital relationship(s) | 91.9 | 0.17 | .677 | 87.4 | 0.00 | 1.000 | |
Problems in relationships with family members | 94.0 | 0.24 | .628 | 89.6 | 0.00 | 1.000 | |
Problems in relationships with friends, coworkers, or neighbors | 92.2 | 0.05 | .831 | 89.6 | 0.04 | .838 | |
Problems at work and/or school | 93.3 | 0.21 | .646 | 86.1 | 0.03 | .860 | |
Has a harder time with things than other people do | 91.5 | 3.38 | .066 | 89.6 | 2.04 | .153 | |
Underachiever | 90.5 | 0.59 | .441 | 92.2 | 0.06 | .814 | |
Sleep problems | 97.5 | 0.00 | 1.000 | 92.2 | 1.39 | .239 | |
Problems with money management | 95.1 | 0.64 | .423 | 93.5 | 0.00 | 1.000 | |
Neglects family or household responsibilities | 93.6 | 1.39 | .239 | 93.5 | 0.27 | .606 | |
Risky driving | 94.3 | 0.56 | .453 | 91.3 | 0.00 | 1.000 | |
Problems due to time spent online | 91.2 | 7.84 | .005 | 89.6 | 2.04 | .153 |
* The item stem for this Screening Item is Sadness/Emptiness for Self-Report and Sadness for Observer.
Click to expand |
Table 13.14. Concordance of the Validity Scales by Language (Spanish vs. English)
Scales | Self-Report | Observer | ||||
% Concordant | χ2 | p | % Concordant | χ2 | p | |
Negative Impression Index | 93.3 | 0.00 | 1.000 | 92.6 | 0.00 | 1.000 |
Inconsistency Index | 92.9 | 0.00 | 1.000 | 93.0 | 0.06 | .803 |