-
Chapter 1: Introduction
-
Chapter 2: Background
-
Chapter 3: Administration and Scoring
-
Chapter 4: Interpretation
-
Chapter 5: Case Studies
-
Chapter 6: Development
-
Chapter 7: Standardization
-
Chapter 8: Reliability
-
Chapter 9: Validity
-
Chapter 10: Fairness
-
Chapter 11: CAARS 2–Short
-
Chapter 12: CAARS 2–ADHD Index
-
Chapter 13: Translations
-
Appendices
CAARS 2 ManualChapter 7: Standardization, Tables |
Click to expand |
Table 7.1. Gender × Age Group of the Rated Individuals: CAARS 2 Self-Report Combined Gender Normative Sample
Age Group | Female | Male | Other | Total |
18-24 | 53 | 55 | 2 | 110 |
25-29 | 55 | 55 | 0 | 110 |
30-39 | 109 | 109 | 2 | 220 |
40-49 | 110 | 109 | 1 | 220 |
50-59 | 108 | 110 | 2 | 220 |
60-69 | 110 | 109 | 1 | 220 |
70+ | 126 | 94 | 0 | 220 |
Total | 671 | 641 | 8 | 1,320 |
Total (%) | 50.8 | 48.6 | 0.6 | 100.0 |
Click to expand |
Table 7.2. Gender × Age Group of the Rated Individuals: CAARS 2 Observer Combined Gender Normative Sample
Age Group | Female | Male | Other | Total |
18-24 | 55 | 55 | 0 | 110 |
25-29 | 55 | 55 | 0 | 110 |
30-39 | 109 | 110 | 1 | 220 |
40-49 | 110 | 110 | 0 | 220 |
50-59 | 109 | 109 | 2 | 220 |
60-69 | 110 | 110 | 0 | 220 |
70+ | 126 | 94 | 0 | 220 |
Total | 674 | 643 | 3 | 1,320 |
Total (%) | 51.1 | 48.7 | 0.2 | 100.0 |
Click to expand |
Table 7.3. Race/Ethnicity × Country × Age Group: CAARS 2 Self-Report Combined Gender Normative Sample
Age Group | U.S. | Canada | Total | |||||||
Asian | Black | Hispanic | White | Other | Subtotal | Not a visible minority | Visible minority | Subtotal | ||
18-24 | 6 | 14 | 24 | 52 | 4 | 100 | 7 | 3 | 10 | 110 |
25-29 | 6 | 12 | 21 | 59 | 2 | 100 | 8 | 2 | 10 | 110 |
30-39 | 8 | 25 | 37 | 124 | 6 | 200 | 15 | 5 | 20 | 220 |
40-49 | 13 | 26 | 29 | 130 | 2 | 200 | 17 | 3 | 20 | 220 |
50-59 | 12 | 28 | 24 | 132 | 4 | 200 | 17 | 3 | 20 | 220 |
60-69 | 10 | 21 | 25 | 140 | 4 | 200 | 17 | 3 | 20 | 220 |
70+ | 12 | 19 | 17 | 150 | 2 | 200 | 15 | 5 | 20 | 220 |
Total | 67 | 145 | 177 | 787 | 24 | 1,200 | 96 | 24 | 120 | 1,320 |
Total (%) | 5.6 | 12.1 | 14.8 | 65.6 | 2 | 100.0 | 80 | 20 | 100.0 | |
Census (%) | 5.9 | 12.9 | 16.9 | 61.4 | 2.9 | 79.3 | 20.7 |
Click to expand |
Table 7.4. Race/Ethnicity × Country × Age Group of the Rated Individuals: CAARS 2 Observer Combined Gender Normative Sample
Age Group | U.S. | Canada | Total | |||||||
Asian | Black | Hispanic | White | Other | Subtotal | Not a visible minority | Visible minority | Subtotal | ||
18-24 | 6 | 12 | 21 | 54 | 7 | 100 | 6 | 4 | 10 | 110 |
25-29 | 6 | 16 | 18 | 56 | 4 | 100 | 8 | 2 | 10 | 110 |
30-39 | 7 | 31 | 38 | 118 | 6 | 200 | 16 | 4 | 20 | 220 |
40-49 | 9 | 26 | 27 | 134 | 4 | 200 | 15 | 5 | 20 | 220 |
50-59 | 10 | 27 | 30 | 129 | 4 | 200 | 17 | 3 | 20 | 220 |
60-69 | 7 | 25 | 21 | 140 | 7 | 200 | 18 | 2 | 20 | 220 |
70+ | 9 | 19 | 20 | 150 | 2 | 200 | 15 | 5 | 20 | 220 |
Total | 54 | 156 | 175 | 781 | 34 | 1,200 | 95 | 25 | 120 | 1,320 |
Total (%) | 4.5 | 13.0 | 14.6 | 65.1 | 2.8 | 100.0 | 79.2 | 20.8 | 100.0 | |
Census (%) | 5.9 | 12.9 | 16.9 | 61.4 | 2.9 | 79.3 | 20.7 |
Click to expand |
Table 7.5. Region × Country × Age Group of the Rated Individuals: CAARS 2 Self-Report Combined Gender Normative Sample
Age Group | U.S. | Canada | Total | |||||||
Northeast | Midwest | South | West | Subtotal | East | Central | West | Subtotal | ||
18-24 | 18 | 17 | 41 | 24 | 100 | 0 | 7 | 3 | 10 | 110 |
25-29 | 18 | 22 | 37 | 23 | 100 | 0 | 6 | 4 | 10 | 110 |
30-39 | 38 | 44 | 74 | 44 | 200 | 0 | 13 | 7 | 20 | 220 |
40-49 | 36 | 43 | 77 | 44 | 200 | 2 | 12 | 6 | 20 | 220 |
50-59 | 36 | 40 | 79 | 45 | 200 | 3 | 11 | 6 | 20 | 220 |
60-69 | 37 | 41 | 77 | 45 | 200 | 2 | 13 | 5 | 20 | 220 |
70+ | 35 | 45 | 75 | 45 | 200 | 2 | 12 | 6 | 20 | 220 |
Total | 218 | 252 | 460 | 270 | 1,200 | 9 | 74 | 37 | 120 | 1,320 |
Total (%) | 18.2 | 21.0 | 38.3 | 22.5 | 100.0 | 7.5 | 61.7 | 30.8 | 100.0 | |
Census (%) | 17.2 | 20.9 | 38.1 | 23.8 | 6.9 | 61.7 | 31.4 |
Click to expand |
Table 7.6. Region × Country × Age Group of the Rated Individuals: CAARS 2 Observer Combined Gender Normative Sample
Age Group | U.S. | Canada | Total | |||||||
Northeast | Midwest | South | West | Subtotal | East | Central | West | Subtotal | ||
18-24 | 19 | 19 | 38 | 24 | 100 | 2 | 5 | 3 | 10 | 110 |
25-29 | 18 | 22 | 35 | 25 | 100 | 0 | 6 | 4 | 10 | 110 |
30-39 | 37 | 44 | 75 | 44 | 200 | 1 | 13 | 6 | 20 | 220 |
40-49 | 36 | 44 | 79 | 41 | 200 | 1 | 11 | 8 | 20 | 220 |
50-59 | 34 | 37 | 80 | 49 | 200 | 2 | 12 | 6 | 20 | 220 |
60-69 | 35 | 46 | 77 | 42 | 200 | 1 | 13 | 6 | 20 | 220 |
70+ | 36 | 44 | 74 | 46 | 200 | 2 | 12 | 6 | 20 | 220 |
Total | 215 | 256 | 458 | 271 | 1,200 | 9 | 72 | 39 | 120 | 1,320 |
Total (%) | 17.9 | 21.3 | 38.2 | 22.6 | 100.0 | 7.5 | 60.0 | 32.5 | 100.0 | |
Census (%) | 17.2 | 20.9 | 38.1 | 23.8 | 6.9 | 61.7 | 31.4 |
Click to expand |
Table 7.7. Education Level × Country × Age Group of the Rated Individuals: CAARS 2 Self-Report Combined Gender Normative Sample
Age Group | U.S. | Canada | Total | ||||||||||
EL 1 | EL 2 | EL 3 | EL 4 | EL 5 | Subtotal | EL 1 | EL 2 | EL 3 | EL 4 | EL 5 | Subtotal | ||
18-24 | 18 | 31 | 42 | 9 | 0 | 100 | 0 | 5 | 1 | 2 | 2 | 10 | 110 |
25-29 | 6 | 26 | 30 | 29 | 9 | 100 | 1 | 3 | 2 | 2 | 2 | 10 | 110 |
30-39 | 14 | 51 | 61 | 51 | 23 | 200 | 2 | 6 | 6 | 4 | 2 | 20 | 220 |
40-49 | 14 | 53 | 56 | 47 | 30 | 200 | 2 | 5 | 7 | 5 | 1 | 20 | 220 |
50-59 | 14 | 56 | 61 | 44 | 25 | 200 | 2 | 7 | 6 | 4 | 1 | 20 | 220 |
60-69 | 17 | 58 | 58 | 43 | 24 | 200 | 1 | 3 | 7 | 6 | 3 | 20 | 220 |
70+ | 31 | 69 | 42 | 33 | 25 | 200 | 5 | 5 | 6 | 2 | 2 | 20 | 220 |
Total | 114 | 344 | 350 | 256 | 136 | 1,200 | 13 | 34 | 35 | 25 | 13 | 120 | 1,320 |
Total (%) | 9.5 | 28.7 | 29.2 | 21.3 | 11.3 | 100.0 | 10.8 | 28.3 | 29.2 | 20.8 | 10.8 | 100.0 | |
Census (%) | 10.9 | 28.6 | 28.2 | 20.6 | 11.6 | 11.0 | 28.9 | 28.6 | 20.0 | 11.4 |
Click to expand |
Table 7.8. Education Level × Country × Age Group of the Rated Individuals: CAARS 2 Observer Combined Gender Normative Sample
Age Group | U.S. | Canada | Total | ||||||||||
EL 1 | EL 2 | EL 3 | EL 4 | EL 5 | Subtotal | EL 1 | EL 2 | EL 3 | EL 4 | EL 5 | Subtotal | ||
18-24 | 14 | 35 | 42 | 8 | 1 | 100 | 0 | 5 | 3 | 2 | 0 | 10 | 110 |
25-29 | 6 | 26 | 32 | 26 | 10 | 100 | 0 | 4 | 3 | 2 | 1 | 10 | 110 |
30-39 | 12 | 54 | 56 | 53 | 25 | 200 | 1 | 4 | 8 | 5 | 2 | 20 | 220 |
40-49 | 12 | 55 | 57 | 49 | 27 | 200 | 1 | 3 | 6 | 3 | 7 | 20 | 220 |
50-59 | 19 | 59 | 57 | 36 | 29 | 200 | 1 | 7 | 9 | 3 | 0 | 20 | 220 |
60-69 | 23 | 61 | 55 | 39 | 22 | 200 | 3 | 5 | 4 | 4 | 4 | 20 | 220 |
70+ | 33 | 63 | 42 | 35 | 27 | 200 | 5 | 5 | 6 | 3 | 1 | 20 | 220 |
Total | 119 | 353 | 341 | 246 | 141 | 1,200 | 11 | 33 | 39 | 22 | 15 | 120 | 1,320 |
Total (%) | 9.9 | 29.4 | 28.4 | 20.5 | 11.8 | 100.0 | 9.2 | 27.5 | 32.5 | 18.3 | 12.5 | 100.0 | |
Census (%) | 10.9 | 28.6 | 28.2 | 20.6 | 11.6 | 11.0 | 28.9 | 28.6 | 20.0 | 11.4 |
Click to expand |
Table 7.9. Distribution of Clinical Diagnoses: CAARS 2 Self-Report Normative Samples
Diagnosis | Female | Male | Combined Gender | Total Portion of Sample (%) | DSM-5 Prevalence in Adults (%) |
Major Depressive Disorder | 47 | 27 | 74 | 5.6 | 7.0 |
Attention-Deficit/Hyperactivity Disorder | 19 | 23 | 42 | 3.2 | 2.5 |
Generalized Anxiety Disorder | 24 | 17 | 41 | 3.1 | 2.9 |
Total Clinical Cases | 53 | 39 | 90 | –– | –– |
Click to expand |
Table 7.10. Distribution of Clinical Diagnoses: CAARS 2 Observer Normative Samples
Diagnosis | Female | Male | Combined Gender | Total Portion of Sample (%) | DSM-5 Prevalence in Adults (%) |
Major Depressive Disorder | 37 | 23 | 60 | 4.5 | 7.0 |
Attention-Deficit/Hyperactivity Disorder | 13 | 21 | 34 | 2.6 | 2.5 |
Generalized Anxiety Disorder | 21 | 12 | 33 | 2.5 | 2.9 |
Total Clinical Cases | 48 | 39 | 87 | –– | –– |
Click to expand |
Table 7.11. Gender × Age Group of the Rated Individuals: CAARS 2 Combined Gender ADHD Reference Samples
Age Group | Self-Report | Observer | ||||
Female | Male | Other | Female | Male | Other | |
18-24 | 27 | 28 | 1 | 19 | 22 | 1 |
25-29 | 20 | 17 | 1 | 13 | 9 | 1 |
30-39 | 33 | 41 | 0 | 21 | 32 | 0 |
40-49 | 26 | 20 | 0 | 15 | 14 | 0 |
50-59 | 11 | 16 | 0 | 8 | 7 | 0 |
60+ | 7 | 7 | 0 | 4 | 3 | 0 |
Total | 124 | 129 | 2 | 80 | 87 | 2 |
Click to expand |
Table 7.12. Demographic Characteristics of the Rated Individuals: Combined Gender ADHD Reference Samples
Demographic | Self-Report | Observer | |||
N | % | N | % | ||
Gender | Female | 124 | 48.6 | 81 | 47.6 |
Male | 129 | 50.6 | 87 | 51.2 | |
Other | 2 | 0.8 | 2 | 1.2 | |
U.S. Race/Ethnicity | Asian | 2 | 0.9 | 0 | 0.0 |
Black | 5 | 2.3 | 3 | 2.0 | |
Hispanic | 15 | 7.0 | 12 | 8.2 | |
White | 184 | 85.6 | 128 | 87.1 | |
Other | 9 | 4.2 | 4 | 2.7 | |
Canadian Race/Ethnicity | Not a visible minority | 33 | 82.5 | 17 | 73.9 |
Visible minority | 7 | 17.5 | 6 | 26.1 | |
U.S. Region | Northeast | 46 | 21.4 | 37 | 25.2 |
Midwest | 50 | 23.3 | 37 | 25.2 | |
South | 70 | 32.6 | 45 | 30.6 | |
West | 49 | 22.8 | 28 | 19.0 | |
Canadian Region | East | 5 | 14.3 | 4 | 17.4 |
Central | 21 | 51.4 | 14 | 60.9 | |
West | 14 | 34.3 | 5 | 21.7 | |
Education Level | EL 1 | 2 | 0.8 | 1 | 0.6 |
EL 2 | 34 | 13.3 | 21 | 12.4 | |
EL 3 | 98 | 38.4 | 73 | 42.9 | |
EL 4 | 68 | 26.7 | 37 | 21.8 | |
EL 5 | 53 | 20.8 | 38 | 22.4 | |
ADHD Presentation | Inattentive | 114 | 44.7 | 65 | 37.9 |
Hyperactive/Impulsive | 10 | 3.9 | 9 | 5.3 | |
Combined | 131 | 51.4 | 96 | 56.8 | |
Age in years M (SD) | 36.1 (12.8) | 34.7 (12.5) | |||
Total | 255 | 100.0 | 170 | 100.0 |
Click to expand |
Table 7.13. Treatment Status of the Rated Individuals: CAARS 2 Combined Gender ADHD Reference Samples
Treatment Type | Self-Report | Observer | ||
N | % | N | % | |
Medication | 202 | 79.3 | 128 | 75.3 |
Group Therapy | 4 | 1.5 | 3 | 1.7 |
Psychological Therapy | 83 | 31.4 | 50 | 27.9 |
Occupational Therapy | 1 | 0.4 | 1 | 0.6 |
Speech Therapy | 0 | 0.0 | 0 | 0.0 |
Special Education | 2 | 0.8 | 2 | 1.1 |
Other Treatment | 23 | 8.7 | 19 | 10.6 |
No Treatment | 43 | 16.8 | 38 | 22.4 |
Total | 255 | 100.0 | 170 | 100.0 |
Click to expand |
Table 7.14. Treatment Status of the Rated Individuals: CAARS 2 Gender Specific ADHD Reference Samples
Treatment Type | Self-Report | Observer | ||||||
Female | Male | Female | Male | |||||
N | % | N | % | N | % | N | % | |
Medication | 103 | 83.1 | 89 | 69.0 | 65 | 80.2 | 51 | 58.6 |
Group Therapy | 2 | 1.5 | 2 | 1.5 | 3 | 3.5 | 0 | 0.0 |
Psychological Therapy | 37 | 28.5 | 46 | 34.1 | 24 | 28.2 | 26 | 28.3 |
Occupational Therapy | 1 | 0.8 | 0 | 0.0 | 1 | 1.2 | 0 | 0.0 |
Speech Therapy | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Special Education | 0 | 0.0 | 2 | 1.5 | 0 | 0.0 | 2 | 2.2 |
Other Treatment | 14 | 10.8 | 9 | 6.7 | 9 | 10.6 | 10 | 10.9 |
No Treatment | 76 | 58.5 | 76 | 56.3 | 48 | 56.5 | 54 | 58.7 |
Total | 124 | 100.0 | 129 | 100.0 | 81 | 100.0 | 87 | 100.0 |
Click to expand |
Table 7.15. Differences in Scale Scores × Medication Use by the Rated Individuals: CAARS 2 ADHD Reference Samples
Scale | Answered Thinking About Off vs. On Medication | Not Taking Medication vs. Taking Medication | |||
Self-Report | Observer | Self-Report | Observer | ||
Content Scales | Inattention/Executive Dysfunction | -.22 | .02 | -.22 | -.22 |
Hyperactivity | -.08 | .19 | -.08 | -.08 | |
Impulsivity | -.14 | .20 | -.14 | -.14 | |
Emotional Dysregulation | -.09 | -.05 | -.09 | -.09 | |
Negative Self-Concept | -.09 | -.11 | -.09 | -.09 | |
DSM Symptom Scales | ADHD Inattentive | -.12 | .20 | -.12 | -.12 |
ADHD Hyperactive/Impulsive | -.17 | .08 | -.17 | -.17 | |
Total ADHD Symptoms | -.15 | .16 | -.15 | -.15 |
Click to expand |
Table 7.16. Age Group Differences of the Rated Individuals: CAARS 2 Self-Report
Scale | Combined Gender | Female | Male | ||||
χ2 (df = 12) |
p |
χ2 (df = 12) |
p |
χ2 (df = 12) |
p | ||
Content Scales | Inattention/Executive Dysfunction | 103.3 | < .001 | 66.0 | < .001 | 45.5 | < .001 |
Hyperactivity | 65.5 | < .001 | 44.6 | < .001 | 30.1 | .003 | |
Impulsivity | 58.0 | < .001 | 34.3 | < .001 | 33.4 | < .001 | |
Emotional Dysregulation | 56.2 | < .001 | 47.1 | < .001 | 21.1 | .049 | |
Negative Self-Concept | 158.4 | < .001 | 113.4 | < .001 | 55.6 | < .001 | |
DSM Symptom Scales | ADHD Inattentive | 73.1 | < .001 | 45.4 | < .001 | 34.0 | < .001 |
ADHD Hyperactive/Impulsive | 69.8 | < .001 | 43.2 | < .001 | 33.8 | < .001 | |
Total ADHD Symptoms | 78.9 | < .001 | 50.2 | < .001 | 37.1 | < .001 |
Click to expand |
Table 7.17. Age Group Differences of the Rated Individuals: CAARS 2 Observer
Scale | Combined Gender | Female | Male | ||||
χ2 (df = 12) |
p |
χ2 (df = 12) |
p |
χ2 (df = 12) |
p | ||
Content Scales | Inattention/Executive Dysfunction | 38.7 | <.001 | 31.1 | .002 | 20.7 | .055 |
Hyperactivity | 10.6 | .566 | 12.3 | .421 | 12.1 | .436 | |
Impulsivity | 19.3 | .082 | 19.1 | .087 | 13.5 | .333 | |
Emotional Dysregulation | 16.9 | .152 | 20.6 | .057 | 13.7 | .321 | |
Negative Self-Concept | 57.2 | <.001 | 29.4 | .003 | 43.9 | <.001 | |
DSM Symptom Scales | ADHD Inattentive | 32.7 | <.001 | 29.8 | .003 | 17.5 | .131 |
ADHD Hyperactive/Impulsive | 10.1 | .605 | 14.0 | .302 | 13.9 | .310 | |
Total ADHD Symptoms | 18.1 | .114 | 21.1 | .048 | 13.4 | .340 |
Click to expand |
Table 7.18. Correlations between Raw Scale Scores and Age: CAARS 2 Self-Report
Scale | Combined Gender | Female | Male | ||||
τ | p | τ | p | τ | p | ||
Content Scales | Inattention/Executive Dysfunction | -.130 | < .001 | -.133 | < .001 | -.123 | < .001 |
Hyperactivity | -.110 | < .001 | -.103 | < .001 | -.116 | < .001 | |
Impulsivity | -.110 | < .001 | -.104 | < .001 | -.114 | < .001 | |
Emotional Dysregulation | -.108 | < .001 | -.137 | < .001 | -.074 | .002 | |
Negative Self-Concept | -.203 | < .001 | -.234 | < .001 | -.169 | < .001 | |
DSM Symptom Scales | ADHD Inattentive | -.103 | < .001 | -.097 | < .001 | -.107 | < .001 |
ADHD Hyperactive/Impulsive | -.122 | < .001 | -.117 | < .001 | -.127 | < .001 | |
Total ADHD Symptoms | -.119 | < .001 | -.112 | < .001 | -.125 | < .001 |
Click to expand |
Table 7.19. Correlations between Raw Scale Scores and Age of the Rated Individuals: CAARS 2 Observer
Scale | Combined Gender | Female | Male | ||||
τ | p | τ | p | τ | p | ||
Content Scales | Inattention/Executive Dysfunction | -.072 | < .001 | -.07 | .002 | -.068 | .003 |
Hyperactivity | -.017 | .309 | -.009 | .708 | -.024 | .311 | |
Impulsivity | -.057 | < .001 | -.057 | .011 | -.054 | .019 | |
Emotional Dysregulation | -.054 | .001 | -.077 | .001 | -.025 | .278 | |
Negative Self-Concept | -.101 | < .001 | -.097 | < .001 | -.111 | < .001 | |
DSM Symptom Scales | ADHD Inattentive | -.040 | .014 | -.037 | .105 | -.039 | .094 |
ADHD Hyperactive/Impulsive | -.022 | .173 | -.007 | .751 | -.036 | .120 | |
Total ADHD Symptoms | -.027 | .088 | -.016 | .468 | -.036 | .114 |