Manual

CAARS 2 Manual

Appendix J: Sample Descriptions


Appendix J: Sample Descriptions

This appendix provides tables that describe the samples used within this manual. Demographic characteristics of the individual being rated, as well as the raters, are provided for the Gender Specific Normative Samples (see chapter 7, Standardization, for Combined Gender Normative Samples’ demographic characteristics), as well as the samples used to provide evidence of reliability, validity, and fairness for the Conners Adult ADHD Rating Scale 2nd Edition (CAARS™ 2; see chapters 8 through 12 for study descriptions and detailed results).

Standardization

Click to expand
Click to expand
Click to expand
Click to expand
Click to expand
Click to expand
Click to expand
Click to expand
Click to expand
Click to expand
Click to expand

Table J.7a. Education Level × Country × Age Group of the Rated Individuals: CAARS 2 Self-Report Gender Specific Normative Sample (Males)

Age (in years) U.S. Canada Total
EL 1 EL 2 EL 3 EL 4 EL 5 Subtotal EL 1 EL 2 EL 3 EL 4 EL 5 Subtotal
18–24 10 16 20 4 0 50 0 3 0 1 1 5 55
25–29 4 13 15 13 5 50 1 1 1 1 1 5 55
30–39 6 28 29 24 13 100 1 4 3 2 0 10 110
40–49 7 29 26 24 14 100 1 3 4 2 0 10 110
50–59 7 27 30 22 14 100 0 4 3 2 1 10 110
60–69 9 28 27 23 13 100 1 1 3 3 2 10 110
70+ 12 30 14 16 14 86 2 1 3 1 1 8 94
Total 55 171 161 126 73 586 6 17 17 12 6 58 644
Total (%) 9.4 29.2 27.5 21.5 12.5 100.0 10.3 29.3 29.3 20.7 10.3 100.0
Census (%) 11.4 30.1 27.0 20.2 11.4 15.5 25.8 34.9 15.2 8.5
Note. EL = Education level; EL 1 = No high school diploma; EL 2 = High school diploma/GED; EL 3 = Some college or associate degree; EL 4 = Bachelor's degree; EL 5 = Graduate or professional degree. U.S. census figures are from the 2018 American Community Survey, and Canadian population data are from the 2016 Statistics Canada National Census.
Click to expand

Table J.7b. Education Level × Country × Age Group of the Rated Individuals: CAARS 2 Self-Report Gender Specific Normative Sample (Females)

Age (in years) U.S. Canada Total
EL 1 EL 2 EL 3 EL 4 EL 5 Subtotal EL 1 EL 2 EL 3 EL 4 EL 5 Subtotal
18–24 8 15 22 5 0 50 0 2 1 1 1 5 55
25–29 2 13 15 16 4 50 0 2 1 1 1 5 55
30–39 8 23 32 27 10 100 1 2 3 2 2 10 110
40–49 7 24 30 23 16 100 1 2 3 3 1 10 110
50–59 7 29 31 22 11 100 2 3 3 2 0 10 110
60–69 8 30 31 20 11 100 0 2 4 3 1 10 110
70+ 19 39 28 17 11 114 3 4 3 1 1 12 126
Total 59 173 189 130 63 614 7 17 18 13 7 62 676
Total (%) 9.6 28.2 30.8 21.2 10.3 100.0 11.3 27.4 29.0 21.0 11.3 100.0
Census (%) 10.4 27.3 29.3 21.0 11.9 14.5 25.9 33.4 18.1 8.1
Note. EL = Education level; EL 1 = No high school diploma; EL 2 = High school diploma/GED; EL 3 = Some college or associate degree; EL 4 = Bachelor's degree; EL 5 = Graduate or professional degree. U.S. census figures are from the 2018 American Community Survey, and Canadian population data are from the 2016 Statistics Canada National Census.
Click to expand

Table J.8a. Education Level × Country × Age Group of the Rated Individuals: CAARS 2 Observer Gender Specific Normative Sample (Males)

Age (in years) U.S. Canada Total
EL 1 EL 2 EL 3 EL 4 EL 5 Subtotal EL 1 EL 2 EL 3 EL 4 EL 5 Subtotal
18–24 8 19 20 3 0 50 0 2 2 1 0 5 55
25–29 5 16 15 10 4 50 0 3 1 1 0 5 55
30–39 10 31 27 24 8 100 1 2 4 2 1 10 110
40–49 5 29 29 23 14 100 0 2 3 2 3 10 110
50–59 10 32 26 18 14 100 1 4 4 1 0 10 110
60–69 13 29 28 21 9 100 2 2 2 3 1 10 110
70+ 12 25 19 17 13 86 3 1 2 1 1 8 94
Total 63 181 164 116 62 586 7 16 18 11 6 58 644
Total (%) 10.8 30.9 28.0 19.8 10.6 100.0 12.1 27.6 31.0 19.0 10.3 100.0
Census (%) 11.4 30.1 27.0 20.2 11.4 15.5 25.8 34.9 15.2 8.5
Note. EL = Education level; EL 1 = No high school diploma; EL 2 = High school diploma/GED; EL 3 = Some college or associate degree; EL 4 = Bachelor's degree; EL 5 = Graduate or professional degree. U.S. census figures are from the 2018 American Community Survey, and Canadian population data are from the 2016 Statistics Canada National Census.
Click to expand

Table J.8b. Education Level × Country × Age Group of the Rated Individuals: CAARS 2 Observer Gender Specific Normative Sample (Females)

Age (in years) U.S. Canada Total
EL 1 EL 2 EL 3 EL 4 EL 5 Subtotal EL 1 EL 2 EL 3 EL 4 EL 5 Subtotal
18–24 6 16 22 5 1 50 0 3 1 1 0 5 55
25–29 1 10 17 16 6 50 0 1 2 1 1 5 55
30–39 2 23 29 29 17 100 0 2 4 3 1 10 110
40–49 7 26 28 26 13 100 1 1 3 1 4 10 110
50–59 9 27 31 18 15 100 0 3 5 2 0 10 110
60–69 10 32 27 18 13 100 1 3 2 1 3 10 110
70+ 21 38 23 18 14 114 2 4 4 2 0 12 126
Total 56 172 177 130 79 614 4 17 21 11 9 62 676
Total (%) 9.1 28.0 28.8 21.2 12.9 100.0 6.5 27.4 33.9 17.7 14.5 100.0
Census (%) 10.4 27.3 29.3 21.0 11.9 14.5 25.9 33.4 18.1 8.1
Note. EL = Education level; EL 1 = No high school diploma; EL 2 = High school diploma/GED; EL 3 = Some college or associate degree; EL 4 = Bachelor's degree; EL 5 = Graduate or professional degree. U.S. census figures are from the 2018 American Community Survey, and Canadian population data are from the 2016 Statistics Canada National Census
Click to expand
Click to expand

Table J.10. Demographic Characteristic of the Rated Individuals: CAARS 2 Gender Specific ADHD Reference Samples

Demographic Self-Report Observer
Females Males Females Males
N % N % N % N %
U.S. Race/Ethnicity Asian 0 0.0 2 1.9 0 0.0 0 0.0
Black 4 3.7 1 0.9 3 4.2 0 0.0
Hispanic 7 6.5 7 6.6 5 7.0 7 9.2
White 94 87.0 90 84.9 61 85.9 67 88.2
Other 3 2.8 6 5.7 2 2.8 2 2.6
Canadian Race/Ethnicity Not a visible minority 12 75.0 20 87.0 7 70.0 8 72.7
Visible minority 4 25.0 3 13.0 3 30.0 3 27.3
U.S. Region Northeast 25 23.1 21 19.8 17 23.9 20 26.3
Midwest 24 22.2 26 24.5 15 21.1 22 28.9
South 32 29.6 38 35.8 21 29.6 24 31.6
West 27 25.0 21 19.8 18 25.4 10 13.2
Canadian Region East 1 8.3 3 13.6 1 10.0 2 18.2
Central 9 58.3 12 50.0 6 60.0 7 63.6
West 6 33.3 8 36.4 3 30.0 2 18.2
Education Level No high school diploma 1 0.8 1 0.8 0 0.0 1 1.1
High school diploma/GED 13 10.5 21 16.3 7 8.6 13 14.9
Some college or associate degree 44 35.5 53 41.1 35 43.2 38 43.7
Bachelor's degree 37 29.8 30 23.3 19 23.5 17 19.5
Graduate or professional degree 29 23.4 24 18.6 20 24.7 18 20.7
ADHD Presentation Inattentive 57 46.0 57 44.2 34 42.0 31 35.6
Hyperactive/Impulsive 5 4.0 5 3.9 4 4.9 5 5.7
Combined 62 50.0 67 51.9 43 53.1 51 58.6
Age in years M (SD) 36.1 (12.4) 36.2 (13.1) 35.2 (12.6) 34.4 (12.4)
Total 124 100.0 129 100.0 81 100.0 87 100.0
Note. EL = Education level; EL 1 = No high school diploma; EL 2 = High school diploma/GED; EL 3 = Some college or associate degree; EL 4 = Bachelor's degree; EL 5 = Graduate or professional degree.

Demographic Characteristics of the Normative Sample Observers

Table J.11 contains key demographic characteristics of the Normative Sample observers (i.e., people completing the CAARS 2 about someone else that they know well). Note that these demographic variables were not used to stratify the Normative Sample, but they are being provided to thoroughly describe the individuals who provided ratings of the Normative Samples for interested readers. The observers ranged from 18 to 89 years old (M = 43.8 years; SD = 15.8 years), and the majority were female (69.9%), and White (68% in the U.S.) or Not a visible minority (79.4% in Canada). Observers came from across the U.S. and Canada and reported a wide range of education levels.

In examining the Combined Gender Normative Sample, the nature of the relationship between observers and the individuals being rated varied (with spouses being the most common at 27.7%, followed by friends at 26.4%). The vast majority of observers had known the person being rated for more than 3 years (93.0%), knew them very well (93.9%), and had daily interactions with the rated individual (62.7%).

Click to expand

Table J.11. Demographic Characteristics of Observers: CAARS 2 Observer Normative Samples

Demographic Combined Gender Females Males
N % N % N %
Gender Female 843 63.9 426 63.1 417 64.8
Male 476 36.1 249 36.9 227 35.2
Other 1 0.1 0 0.0 0 0.0
U.S. Race/Ethnicity Asian 48 4.0 24 3.9 24 4.1
Black 140 11.7 71 11.6 69 11.8
Hispanic 167 14.0 87 14.3 80 13.7
White 812 68.0 407 66.7 405 69.3
Other 27 2.3 21 3.4 6 1.0
Canadian Race/Ethnicity Not a visible minority 100 79.4 49 74.2 51 85.0
Visible minority 26 20.6 17 25.8 9 15.0
Education Level No high school diploma 42 3.2 22 3.3 20 3.1
High school diploma/GED 313 23.7 156 23.1 156 24.2
Some college or associate degree 509 38.6 274 40.5 235 36.5
Bachelor’s degree 318 24.1 159 23.5 160 24.8
Graduate or professional degree 138 10.5 65 9.6 73 11.3
Relation to individual being rated Spouse 365 27.7 136 20.1 227 35.2
Parent 121 9.2 55 8.1 67 10.4
Child 218 16.5 145 21.4 73 11.3
Sibling 147 11.1 84 12.4 62 9.6
Other Relative 115 8.7 57 8.4 58 9.0
Friend 349 26.4 195 28.8 156 24.2
Co-worker 2 0.2 2 0.3 0 0.0
Other 3 0.2 2 0.3 1 0.2
Length of relationship 1–5 months 9 0.7 6 0.9 4 0.6
6–11 months 10 0.8 5 0.7 4 0.6
1–3 years 73 5.5 34 5.0 39 6.1
More than 3 years 1,228 93.0 631 93.3 597 92.7
How well does the observer know the individual being rated? Very well 1,239 93.9 637 94.2 603 93.6
Moderately well 81 6.1 39 5.8 41 6.4
How often does the observer interact with the individual being rated? Daily 827 62.7 427 63.2 398 61.8
Weekly 396 30.0 202 29.9 195 30.3
Monthly 97 7.3 47 7.0 51 7.9
Age in years M (SD) 44.3 (15.6) 43.3 (15.7) 44.5 (15.7)
Total 1,320 100.0 676 100.0 644 100.0
Note. EL = Education level; EL 1 = No high school diploma; EL 2 = High school diploma/GED; EL 3 = Some college or associate degree; EL 4 = Bachelor's degree; EL 5 = Graduate or professional degree.

Demographic Characteristics of the ADHD Sample Observers

Table J.12 contains key demographic characteristics of the ADHD Sample observers (i.e., people completing the CAARS 2 about someone else).

Data from 170 observers were included in the Combined Gender ADHD Reference Sample; each observer typically completed only one rating scale about one individual. Key demographic characteristics of the ADHD Reference Sample Observers are provided in Table J.12. The majority (71.8%) of the Observer reports in the ADHD Reference Sample also had matching Self-Report data (see Inter-Rater Reliability in chapter 8, Reliability, for information on consistency between Self-Report and Observer ratings on the CAARS 2).

The majority of the observers were female (63.5%), and White (85.7% in the U.S.) or not a visible minority (82.6% in Canada). Observers came from across the U.S. and Canada and reported a range of education levels. The nature of the relationship between the observers and the individuals being rated varied, with spouses being the most common (55.3%), followed by friends (15.3%). The vast majority of observers had known the person being rated for more than 3 years (87.1%), knew them very well (94.7%), and had daily interactions with the rated individual (81.8%).

Click to expand

Table J.12. Demographic Characteristics of Observers: CAARS 2 Observer ADHD Reference Samples

Demographic Combined Gender Females Males
N % N % N %
Gender Female 108 63.5 34 42.0 73 83.9
Male 61 35.9 47 58.0 13 14.9
Other 1 0.6 0 0.0 1 1.1
U.S. Race/Ethnicity Asian 1 0.7 0 0.0 1 1.3
Black 3 2.0 2 2.9 1 1.3
Hispanic 15 10.2 8 11.4 7 9.2
White 126 85.7 60 85.7 66 86.8
Other 2 1.4 0 0.0 1 1.3
Canadian Race/Ethnicity Not a visible minority 19 82.6 8 36.4 10 45.5
Visible minority 4 17.4 3 13.6 1 4.5
Education Level No high school diploma 2 1.2 1 1.2 1 1.1
High school diploma/GED 21 12.4 11 13.6 8 9.2
Some college or associate degree 50 29.4 19 23.5 31 35.6
Bachelor's degree 55 32.4 33 40.7 22 25.3
Graduate or professional degree 42 24.7 17 21.0 25 28.7
Relation to individual being rated Spouse 94 55.3 44 54.3 49 56.3
Parent 21 12.4 9 11.1 12 13.8
Child 10 5.9 4 4.9 6 6.9
Sibling 13 7.6 7 8.6 5 5.7
Other Relative 2 1.2 1 1.2 1 1.1
Friend 26 15.3 15 18.5 11 12.6
Co-worker 2 1.2 1 1.2 1 1.1
Other 2 1.2 0 0.0 2 2.3
Length of relationship 1–5 months 1 0.6 0 0.0 1 1.1
6–11 months 2 1.2 0 0.0 1 1.1
1–3 years 19 11.2 9 11.1 10 11.5
More than 3 years 148 87.1 72 88.9 75 86.2
How well does the Observer know the individual being rated? Very well 161 94.7 75 92.6 84 96.6
Moderately well 9 5.3 6 7.4 3 3.4
How often does the Observer interact with the individual being rated? Daily 139 81.8 66 81.5 71 81.6
Weekly 28 16.5 13 16.0 15 17.2
Monthly 3 1.8 2 2.5 1 1.1
Age in years M (SD) 36.9 (13.5) 38.1 (13.0) 36.3 (13.9)
Total 170 100.0 81 100.0 87 100.0
Note. EL = Education level; EL 1 = No high school diploma; EL 2 = High school diploma/GED; EL 3 = Some college or associate degree; EL 4 = Bachelor's degree; EL 5 = Graduate or professional degree.

Reliability

Click to expand

Table J.13. Demographic Characteristics: CAARS 2 Test-Retest Samples

Demographic Rated Individual Rater
Self-Report Observer
N % N % N %
Gender Female 40 45.5 26 42.6 33 54.1
Male 48 54.5 35 57.4 28 45.9
U.S. Race/Ethnicity Asian 6 6.8 3 4.9 2 3.3
Black 10 11.4 5 8.2 4 6.6
Hispanic 10 11.4 5 8.2 1 1.6
White 58 65.9 47 77.0 54 88.5
Other 1 1.1 1 1.6 0 0.0
Canadian Race/Ethnicity Not a visible minority 3 3.4 0 0.0 0 0.0
Visible minority 0 0.0 0 0.0 0 0.0
U.S. Region Northeast 16 18.2 12 19.7 12 19.7
Midwest 21 23.9 15 24.6 14 23.0
South 38 43.2 25 41.0 25 41.0
West 10 11.4 9 14.8 10 16.4
Canadian Region Central 1 1.1 0 0.0 0 0.0
East 0 0.0 0 0.0 0 0.0
West 2 2.3 0 0.0 0 0.0
Education Level No high school diploma 6 6.8 2 3.3 2 3.3
High school diploma/GED 25 28.4 19 31.1 16 26.2
Some college or associate degree 28 31.8 26 42.6 25 41.0
Bachelor's degree 17 19.3 12 19.7 16 26.2
Graduate or professional degree 12 13.6 2 3.3 2 3.3
Relation to individual being rated Spouse -- -- -- -- 28 45.9
Friend -- -- -- -- 22 36.1
Other Family Member -- -- -- -- 11 18.0
Length of relationship 1–5 months -- -- -- -- 1 1.6
6–11 months -- -- -- -- 0 0.0
1–3 years -- -- -- -- 4 6.6
More than 3 years -- -- -- -- 56 91.8
How well does the rater know the individual being rated? Moderately well -- -- -- -- 2 3.3
Very well -- -- -- -- 59 96.7
How often does the rater interact with the individual being rated? Monthly -- -- -- -- 3 4.9
Weekly -- -- -- -- 14 23.0
Daily -- -- -- -- 44 72.1
Age in years M (SD) 45.1 (13.3) 45.8 (14.7) 45.8 (14.7)
Days between administrations M (SD) 18.7 (6.3) 20.9 (6.6) 20.9 (6.6)
Total 88 100.0 61 100.0 61 100.0
Click to expand

Table J.14. Demographic Characteristics: CAARS 2 Inter-Rater Reliability Study 1 (Same Rater Type)

Demographic Rated Individual Rater 1 Rater 2
N % N % N %
Gender Female 13 44.8 15 51.7 17 58.6
Male 16 55.2 14 48.3 10 34.5
Other 0 0.0 0 0.0 2 6.9
U.S. Race/Ethnicity Asian 0 0.0 0 0.0 0 0.0
Black 1 3.4 1 3.4 1 3.4
Hispanic 2 6.9 2 6.9 2 6.9
White 25 86.2 25 86.2 25 86.2
Other 0 0.0 0 0.0 0 0.0
Canadian Race/Ethnicity Not a visible minority 1 3.4 1 3.4 1 3.4
Visible minority 0 0.0 0 0.0 0 0.0
U.S. Region Northeast 5 17.2 5 17.2 4 13.8
Midwest 11 37.9 10 34.5 12 41.4
South 11 37.9 12 41.4 12 41.4
West 1 3.4 1 3.4 0 0.0
Canadian Region Central 1 3.4 1 3.4 1 3.4
East 0 0.0 0 0.0 0 0.0
West 0 0.0 0 0.0 0 0.0
Education Level No high school diploma 0 0.0 0 0.0 0 0.0
High school diploma/GED 5 17.2 3 10.3 8 27.6
Some college or associate degree 15 51.7 12 41.4 7 24.1
Bachelor's degree 4 13.8 7 24.1 12 41.4
Graduate or professional degree 5 17.2 7 24.1 2 6.9
Diagnosis ADHD Inattentive 7 24.1 -- -- -- --
ADHD Combined 5 17.2 -- -- -- --
ADHD Hyperactive/Impulsive 0 0.0 -- -- -- --
Anxiety 15 51.7 -- -- -- --
Depression 16 55.2 -- -- -- --
Other Diagnosis 12 41.4 -- -- -- --
No Diagnosis 0 0.0 -- -- -- --
Relation to individual being rated Spouse -- -- 0 0.0 0 0.0
Friend -- -- 6 20.7 6 20.7
Other Family Member -- -- 23 79.3 23 79.3
Other (Non-Family Member) -- -- 0 0.0 0 0.0
Length of relationship 1–5 months -- -- 0 0.0 0 0.0
6–11 months -- -- 0 0.0 0 0.0
1–3 years -- -- 2 6.9 1 3.4
More than 3 years -- -- 27 93.1 28 96.6
How well does the rater know the individual being rated? Moderately well -- -- 2 6.9 2 6.9
Very well -- -- 27 93.1 27 93.1
How often does the rater interact with the individual being rated? Monthly -- -- 0 0.0 1 3.4
Weekly -- -- 8 27.6 14 48.3
Daily -- -- 21 72.4 14 48.3
Age in years M (SD) 32.6 (15.1) 40.4 (14.0) 37.8 (15.6)
Days between administrations M (SD) 3.8 (4.5)
Total 29 100.0 29 100.0 29 100.0
Note. Anxiety includes Generalized Anxiety Disorder, Panic Disorder, and Social Anxiety Disorder. Depression includes Major Depressive Disorder, Major Depressive Episode, and Persistent Depressive Disorder. Other Diagnoses include less frequently reported co-occurring diagnoses, such as Autism Spectrum Disorder and Substance-Related and Addictive Disorders. The sum of diagnoses is greater than the total N because individuals with co-occurring diagnoses count towards more than one diagnostic group.
Click to expand

Table J.15. Demographic Characteristics: CAARS 2 Inter-Rater Reliability Study 2 (Different Rater Types)

Demographic Self-Report/Observer Observer/Observer
Rated Individual Rater Rated Individual Rater 1 Rater 2
N % N % N % N % N %
Gender Female 122 57.8 127 60.2 29 61.7 27 57.4 31 66.0
Male 88 41.7 83 39.3 18 38.3 20 42.6 16 34.0
Other 1 0.5 1 0.5 0 0.0 0 0.0 0 0.0
U.S. Race/Ethnicity Asian 0 0.0 1 0.5 0 0.0 0 0.0 0 0.0
Black 9 4.3 9 4.3 5 10.6 4 8.5 5 10.6
Hispanic 7 3.3 12 5.7 3 6.4 2 4.3 5 10.6
White 167 79.1 158 74.9 38 80.9 40 85.1 36 76.6
Other 2 0.9 4 1.9 1 2.1 1 2.1 1 2.1
Canadian Race/Ethnicity Not a visible minority 16 7.6 19 9.0 -- -- 0 0.0 1 2.1
Visible minority 10 4.7 8 3.8 -- -- 0 0.0 0 0.0
U.S. Region Northeast 40 19.0 40 19.0 10 21.3 9 19.1 10 21.3
Midwest 57 27.0 57 27.0 11 23.4 12 25.5 10 21.3
South 64 30.3 64 30.3 24 51.1 24 51.1 22 46.8
West 24 11.4 24 11.4 2 4.3 2 4.3 4 8.5
Canadian Region Central 22 10.4 22 10.4 -- -- 0 0.0 1 2.1
East 4 1.9 4 1.9 -- -- 0 0.0 0 0.0
West 0 0.0 0 0.0 -- -- 0 0.0 0 0.0
Education Level No high school diploma 3 1.4 2 0.9 1 2.1 4 8.5 1 2.1
High school diploma/GED 37 17.5 32 15.2 3 6.4 5 10.6 4 8.5
Some college or associate degree 74 35.1 59 28.0 17 36.2 10 21.3 18 38.3
Bachelor's degree 49 23.2 66 31.3 16 34.0 15 31.9 14 29.8
Graduate or professional degree 48 22.7 52 24.6 10 21.3 13 27.7 10 21.3
Diagnosis ADHD Inattentive 50 23.7 -- -- 6 12.8 -- -- -- --
ADHD Combined 64 30.3 -- -- 15 31.9 -- -- -- --
ADHD Hyperactive/Impulsive 8 3.8 -- -- 1 2.1 -- -- -- --
Anxiety 98 46.4 -- -- 28 59.6 -- -- -- --
Depression 83 39.3 -- -- 27 57.4 -- -- -- --
Other Diagnosis 54 25.6 -- -- 19 40.4 -- -- -- --
No Diagnosis 0 0.0 -- -- 0 0.0 -- -- -- --
Relation to individual being rated Spouse -- -- 103 48.8 -- -- 16 34.0 25 53.2
Friend -- -- 36 17.1 -- -- 11 23.4 7 14.9
Other Family Member -- -- 69 32.7 -- -- 19 40.4 14 29.8
Other -- -- 3 1.4 -- -- 1 2.1 1 2.1
Length of relationship 6–11 months -- -- 0 0.0 -- -- 2 4.3 0 0.0
1–3 years -- -- 18 8.5 -- -- 8 17.0 7 14.9
More than 3 years -- -- 193 91.5 -- -- 37 78.7 40 85.1
How well does the rater know the individual being rated? Moderately well -- -- 9 4.3 -- -- 4 8.5 2 4.3
Very well -- -- 202 95.7 -- -- 43 91.5 45 95.7
How often does the rater interact with the individual being rated? Monthly -- -- 5 2.4 -- -- 1 2.1 2 4.3
Weekly -- -- 41 19.4 -- -- 10 21.3 3 6.4
Daily -- -- 165 78.2 -- -- 36 76.6 42 89.4
Age in years M (SD) 35.0 (12.7) 38.5 (13.3) 35.9 (13.2) 43.6 (16.6) 37.9 (14.8)
Days between administrations M (SD) 7.6 (11.0) 7.2 (7.7)
Total 211 47
Note. Anxiety includes Generalized Anxiety Disorder, Panic Disorder, and Social Anxiety Disorder. Depression includes Major Depressive Disorder, Major Depressive Episode, and Persistent Depressive Disorder. Other Diagnoses include less frequently reported co-occurring diagnoses, such as Autism Spectrum Disorder and Substance-Related and Addictive Disorders. The sum of diagnoses is greater than the total N because individuals with co-occurring diagnoses count towards more than one diagnostic group.

Validity

Click to expand

Table J.16. Demographic Characteristics: CAARS 2 and CAARS Validity Study

Demographic Self-Report Observer: Rated Individual Observer: Rater
N % N % N %
Gender Female 67 65.0 39 61.9 41 65.1
Male 36 35.0 24 38.1 22 34.9
U.S. Race/Ethnicity Asian 0 0.0 0 0.0 0 0.0
Black 2 1.9 2 3.2 1 1.6
Hispanic 3 2.9 2 3.2 4 6.3
White 74 71.8 45 71.4 45 71.4
Other 3 2.9 1 1.6 0 0.0
Canadian Race/Ethnicity Not a visible minority 18 17.5 11 17.5 11 17.5
Visible minority 3 2.9 2 3.2 2 3.2
U.S. Region Northeast 15 14.6 9 14.3 9 14.3
Midwest 16 15.5 11 17.5 12 19.0
South 23 22.3 13 20.6 13 20.6
West 28 27.2 17 27.0 16 25.4
Canadian Region Central 14 13.6 8 12.7 10 15.9
East 2 1.9 3 4.8 3 4.8
West 5 4.9 2 3.2 0 0.0
Education Level No high school diploma 1 1.0 0 0.0 1 1.6
High school diploma/GED 10 9.7 6 9.5 7 11.1
Some college or associate degree 43 41.7 28 44.4 15 23.8
Bachelor's degree 25 24.3 15 23.8 23 36.5
Graduate or professional degree 24 23.3 14 22.2 17 27.0
Diagnosis ADHD Inattentive 42 40.8 27 42.9 -- --
ADHD Combined 59 57.3 35 55.6 -- --
ADHD Hyperactive/Impulsive 2 1.9 1 1.6 -- --
Anxiety 27 26.2 13 20.6 -- --
Depression 34 33.0 14 22.2 -- --
Other Diagnosis 12 11.7 9 14.3 -- --
No Diagnosis 0 0.0 0 0.0 -- --
Relation to individual being rated Spouse -- -- -- -- 42 66.7
Friend -- -- -- -- 13 20.6
Other Family Member -- -- -- -- 7 11.1
Other -- -- -- -- 1 1.6
Length of relationship 1-3 years -- -- -- -- 6 9.5
More than 3 years -- -- -- -- 57 90.5
How well does the rater know the individual being rated? Moderately Well -- -- -- -- 2 3.2
Very Well -- -- -- -- 61 96.8
How often does the rater interact with the individual being rated? Monthly -- -- -- -- 2 3.2
Weekly -- -- -- -- 9 14.3
Daily -- -- -- -- 52 82.5
Days between administrations M (SD) 1.4 (3.7) 1.0 (4.1)
Age in years M (SD) 38.6 (12.7) 38.3 (11.6) 39.3 (13.1)
Total 103 63
Note. Anxiety includes Generalized Anxiety Disorder, Panic Disorder, and Social Anxiety Disorder. Depression includes Major Depressive Disorder, Major Depressive Episode, and Persistent Depressive Disorder. Other Diagnoses include less frequently reported co-occurring diagnoses, such as Autism Spectrum Disorder and Substance-Related and Addictive Disorders. The sum of diagnoses is greater than the total N because individuals with co-occurring diagnoses count towards more than one diagnostic group
Click to expand

Table J.17. Demographic Characteristics: CAARS 2 and CEFI Adult Validity Study

Demographic Self-Report Observer: Rated Individual Observer: Rater
N % N % N %
Gender Female 69 64.5 34 60.7 37 66.1
Male 38 35.5 22 39.3 19 33.9
U.S. Race/Ethnicity Asian 1 0.9 0 0.0 0 0.0
Black 2 1.9 2 3.6 1 1.8
Hispanic 5 4.7 2 3.6 3 5.4
White 75 70.1 41 73.2 42 75.0
Other 3 2.8 1 1.8 0 0.0
Canadian Race/Ethnicity Not a visible minority 18 16.8 8 14.3 8 14.3
Visible minority 3 2.8 2 3.6 2 3.6
U.S. Region Northeast 14 13.1 9 16.1 1 1.8
Midwest 19 17.8 10 17.9 7 12.5
South 24 22.4 12 21.4 12 21.4
West 29 27.1 15 26.8 20 35.7
Canadian Region Central 14 13.1 7 12.5 16 28.6
East 2 1.9 2 3.6 9 16.1
West 5 4.7 1 1.8 12 21.4
Education Level No high school diploma 1 0.9 0 0.0 11 19.6
High school diploma/GED 10 9.3 6 10.7 14 25.0
Some college or associate degree 44 41.1 25 44.6 8 14.3
Bachelor's degree 26 24.3 11 19.6 2 3.6
Graduate or professional degree 26 24.3 14 25.0 0 0.0
Diagnosis ADHD Inattentive 40 37.4 27 48.2 -- --
ADHD Combined 64 59.8 28 50.0 -- --
ADHD Hyperactive/Impulsive 3 2.8 1 1.8 -- --
Anxiety 31 29.0 11 19.6 -- --
Depression 35 32.7 13 23.2 -- --
Other Diagnosis 13 12.1 8 14.3 -- --
No Diagnosis 0 0.0 0 0.0 -- --
Relation to individual being rated Spouse -- -- -- -- 37 66.1
Friend -- -- -- -- 11 19.6
Other Family Member -- -- -- -- 7 12.5
Other -- -- -- -- 1 1.8
Length of relationship 1-3 years -- -- -- -- 6 10.7
More than 3 years -- -- -- -- 50 89.3
How well does the Rater know the individual being rated? Moderately Well -- -- -- -- 2 3.6
Very Well -- -- -- -- 54 96.4
How often does the Rater interact with the individual being rated? Monthly -- -- -- -- 2 3.6
Weekly -- -- -- -- 7 12.5
Daily -- -- -- -- 47 83.9
Days between administrations M (SD) 1.3 (3.1) 0.7 (1.8)
Age in years M (SD) 38.1 (12.3) 38.8 (11.8) 40.1 (12.7)
Total 107 56
Note. Anxiety includes Generalized Anxiety Disorder, Panic Disorder, and Social Anxiety Disorder. Depression includes Major Depressive Disorder, Major Depressive Episode, and Persistent Depressive Disorder. Other Diagnoses include less frequently reported co-occurring diagnoses, such as Autism Spectrum Disorder and Substance-Related and Addictive Disorders. The sum of diagnoses is greater than the total N because individuals with co-occurring diagnoses count towards more than one diagnostic group.
Click to expand

Table J.18. Demographic Characteristics: CAARS 2 Self-Report General Population and ADHD Samples

Demographic General Population ADHD Inattentive ADHD Combined
N % N % N %
Gender Female 94 47.7 46 47.9 48 47.5
Male 103 52.3 50 52.1 53 52.5
U.S. Race/Ethnicity Asian 2 1.0 1 1.0 1 1.0
Black 5 2.5 1 1.0 4 4.0
Hispanic 11 5.6 5 5.2 6 5.9
White 156 79.2 81 84.4 75 74.3
Other 3 1.5 2 2.1 1 1.0
Canadian Race/Ethnicity Not a visible minority 17 8.6 6 6.3 11 10.9
Visible minority 3 1.5 0 0.0 3 3.0
U.S. Region Northeast 34 17.3 27 28.1 11 10.9
